1 min ago
Kollam, Kerala
Quantity | : | 10 Box |
Total Order Value(Rs) | : | Upto 1,000 |
Required Packaging Size | : | 10 |
Required Packaging Type | : | Bottles |
Why do you need this | : | For Reselling |
Member since | 2+ years | |
Available | ![]() ![]() |
1 min ago
Guwahati, Kamrup, Assam
Quantity | : | 500 Pack |
Total Order Value(Rs) | : | 20,000 to 50,000 |
I am interested in | : | Butter Bite Biscuit |
Probable Requirement Type | : | Business Use |
Products of interest | Biscuit | |
Member since | 4+ years | |
Available | ![]() ![]() ![]() |
1 min ago
Sitamarhi, Bihar
Quantity | : | 500 kg |
I am interested in | : | Black Tea |
Probable Order Value🛈 | : | Rs. 2 to 5 Lakh |
Probable Requirement Type | : | Business Use |
Member since | 4+ years | |
Available | ![]() ![]() ![]() |
1 min ago
Hyderabad, Telangana
Quantity | : | 5 litre |
Packaging Size | : | 1 litre |
Packaging Type | : | Pouched |
Probable Order Value🛈 | : | Rs. 800 - 1,000 |
Speciality | : | Low Cholestrol |
Type | : | Sunflower Oil |
Products of interest | Refined Sunflower Oil | |
Requirements till date | 1 | |
Member since | 3+ years | |
Available | ![]() ![]() |
1 min ago
Korba, Chhattisgarh
Quantity | : | 100 Piece |
Quantity Per Pack | : | 100 |
Packaging Type | : | Carton |
Why do you need this | : | For Business Use |
Probable Order Value🛈 | : | Rs. 25,000 - 68,000 |
Member since | 7+ years | |
Available | ![]() ![]() ![]() |
1 min ago
Tirupati, Chittoor, Andhra Pradesh
Quantity | : | 50 kg |
Cardamom Size Required | : | 7 mm |
Packaging Size Required(In Kg/In Ton) | : | 5 Kg |
Why do you need this | : | For Business Use |
Probable Order Value🛈 | : | Rs. 50,000 - 80,000 |
Products of interest | Dry Cloves | |
Member since | 2+ years | |
Available | ![]() ![]() |
1 min ago
Lakhimpur Kheri, Uttar Pradesh
Quantity | : | 24 Piece |
Why do you need this | : | For Reselling |
Packing Size | : | 1250 Gram |
Probable Order Value🛈 | : | Rs. 3,200 - 8,400 |
The Box Size | : | 6 Piece |
Products of interest | Lean Mass Gainer, Peanut butter, Protein Supplement | |
Requirements till date | 1 | |
Member since | 3+ years | |
Available | ![]() ![]() ![]() |
2 mins ago
Delhi, India
Quantity | : | 25 - 30 Bag |
Why do you need this | : | For Reselling |
Packaging Size | : | 50 Kg |
Packaging Type | : | Bag |
Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
Usage For. | : | For Bakery Use |
Products of interest | Pure Sugar | |
Requirements till date | 1 | |
Member since | 2+ years | |
Available | ![]() ![]() |
2 mins ago
Giridih, Giridh, Jharkhand
Quantity | : | 30 kg |
I am interested in | : | Pistachio |
Probable Order Value🛈 | : | Rs. 26,000 - 39,000 |
Probable Requirement Type | : | Business Use |
Form | : | Packed |
Member since | 6+ years | |
Available | ![]() ![]() |
7 mins ago
Mumbai, Maharashtra
Quantity | : | 2 kg |
I am interested in | : | Chilli,All Type,Mushroom,Onion |
Probable Order Value🛈 | : | Rs. 40 - 200 |
Required Quantity | : | Each Vegetable 2 Kg |
Products of interest | Halogen Tubes, Kitchen Fittings | |
Sells | Commercial Malls, Amusement Park Equipments, Real Estate Services | |
Member since | 4 months | |
Business type | Service Provider | |
Available | ![]() ![]() ![]() ![]() |
8 mins ago
Ahmedabad, Gujarat
Quantity | : | 5000 Piece |
Packaging Type . | : | Sachets |
Probable Order Value🛈 | : | Rs. 2 to 5 Lakh |
Why do you need this | : | Business Use |
Products of interest | Mango Pickle | |
Sells | Preserved Vegetables, Canned Tomatoes, Tomato Pickle | |
Member since | 1+ years | |
Available | ![]() ![]() ![]() |
9 mins ago
Mathura, Uttar Pradesh
Quantity | : | 100 kg |
I am interested in | : | Udad Papad |
Probable Order Value🛈 | : | Rs. 12,000 - 20,000 |
Probable Requirement Type | : | Business Use |
Products of interest | Udad Papad | |
Sells | Meal Services, Astrology Services, Catering Services | |
Requirements till date | 2 | |
Member since | 7+ years | |
Business type | Service Provider | |
Available | ![]() ![]() ![]() ![]() |
9 mins ago
Tamluk, East Midnapore, West Bengal
Genus | : | Liropeanus Vannamei |
Probable Order Value🛈 | : | Rs. 2 to 5 Lakh |
Usage/Application | : | Pond |
Water Temperature | : | PL6 to PL14 |
Quantity | : | 500000 piece |
Products of interest | Shrimp, Vannamei Prawn | |
Member since | 11 months | |
Available | ![]() |
9 mins ago
Kolkata, West Bengal
Quantity | : | 1 kg |
Physical State | : | Powder |
Usage | : | Food Grade |
Packaging Size | : | 1 Kg |
Why do you need this | : | For Business Use |
Probable Order Value🛈 | : | Rs. 200 - 1,000 |
Products of interest | Industrial Chemicals, Chemical Compound, Eggshell Powder | |
Sells | Chocolate Flavor, Food Flavour, Strawberry Flavour | |
Requirements till date | 5 | |
Member since | 4+ years | |
Business type | Wholesaler | |
Available | ![]() ![]() ![]() ![]() |
15 mins ago
Nuh, Gurgaon, Haryana
Quantity | : | 500 Crate |
Pack size | : | 6 pcs/ Carton |
Packaging Type | : | Tray |
Total Order Value(Rs) | : | 1 to 2 Lakh |
Why do you need this | : | For Business Use |
Member since | 4+ years | |
Available | ![]() ![]() |