458 Buyers for Bread, Cake, Candies, Muffins and Confectionery Products
- Home >
- Food & Beverages>
- Bakery & Confectionery Products
(This may be a retail lead)
Quantity | 1 piece | |
Weight | 1 Kg | |
Sugar Free | Yes | |
Per Piece Price. | 150 Inr | |
Preferred Supplier Location | Jairampur Bitora Ghazipur | |
Probable Order Value🛈 | Rs. 80 - 800 | |
Why do you need this | For Personal Use |
Member since | 1 month | |
![]() |
Brands | Star masale | |
Cuisine | Indian | |
Material | Mishri | |
Packaging Type | polythene | |
Speciality | No Preservatives | |
Preferred Location | Suppliers from Hapur will be Preferred |
Products of interest | Rock Sugar | |
Member since | 4 months | |
![]() ![]() |
ALLANA 15 Litter Alfa Cream Shortening
Quantity | 200 Box | |
Packaging Size | 15 L | |
Packet Contains | 15 LITTER | |
Usage/Application | Bakery |
Products of interest | Bakery Shortening | |
Requirements till date | 1 | |
Member since | 1+ years | |
![]() |
Non Dairy Whipped Topping Cream
Quantity | 10 kg | |
Form | Liquid | |
Packet Contains | 1 kg | |
Probable Order Value🛈 | Rs. 1,200 - 1,700 | |
Probable Requirement Type | Business Use | |
Type | Egg Less |
Products of interest | Bakery Showcase, Baking Mixes, Blue Star Visi Cooler | |
Member since | 6 months | |
![]() ![]() ![]() |
(This may be a retail lead)
Quantity | 12 Piece | |
Color | Golden | |
Packaging Type | Carton | |
Packet Contains | 1 | |
Probable Order Value🛈 | Rs. 72 - 200 |
Products of interest | Cake Tops | |
Requirements till date | 1 | |
Member since | 5+ years | |
![]() ![]() |
Goodrich Non Dairy Whip Topping 1ltr
(This may be a retail lead)
Quantity | 1 kg | |
Color | White | |
Form | Cream | |
Probable Order Value🛈 | Rs. 100 - 200 |
Products of interest | Whipped Topping Cream | |
Member since | 1+ years | |
![]() |
Balaji Fruit Sugar Coated Jelly Lollipop
Flavour | Fruit | |
Packaging Size | 80 Piece | |
Packaging Type | Box | |
Shape | Rectangular | |
Shelf Life | 12months | |
Type | Lollipop |
Products of interest | Jelly Candies | |
Member since | 1 month | |
![]() |
Rainbow Gold Choco Eclairs Center Fills Toffee
Quantity | 150 Pack | |
Total Order Value(Rs) | 20,000 to 50,000 | |
Packaging | 150 | |
Why do you need this | For Reselling |
Products of interest | Cake Base Boards, Milk Chocolate, Millboard | |
Requirements till date | 26 | |
Member since | 3+ years | |
![]() ![]() ![]() ![]() |
Quantity | 50 kg | |
I am interested in | Flavoured Candies | |
Probable Order Value🛈 | Rs. 3,000 to 10,000 | |
Probable Requirement Type | Business Use |
Products of interest | Flavoured Candies, Lux Soaps, Rocket Balloons | |
Requirements till date | 3 | |
Member since | 1+ years | |
![]() ![]() |
Freshia Chocalate Peanut Butter Creamy
(This may be a retail lead)
Quantity | 1 kg | |
Flavor | Chocalate | |
Packaging Size | 500 Gm | |
Packaging Type | Packet | |
Probable Order Value🛈 | Rs. 200 - 400 | |
Quantity Per Pack | 500 Gm | |
Shelf Life | 12 Month |
Products of interest | Masala, Peanut Butter | |
Member since | 1 month | |
![]() |
Color | White | |
Form | Crystal | |
Packaging Size | 20kg corrugated box | |
Processing Type | Natural | |
Speciality | No Preservatives | |
Preferred Location | Suppliers from Mumbai will be Preferred |
Products of interest | Rock Sugar | |
Sells | : | Agricultural Pesticides, L-Phenylalanine, Amino Acid Fertilizer |
Requirements till date | 1 | |
Member since | 11+ years | |
Business type | Wholesale Trader | |
![]() ![]() ![]() ![]() |
Goodrich Non Dairy Whip Topping Cream
Quantity | 5 kg | |
Color | White | |
Form | Cream | |
Probable Order Value🛈 | Rs. 600 - 700 | |
Usage/Application | Mouth Freshner |
Products of interest | Whipped Topping Cream | |
Requirements till date | 1 | |
Member since | 1+ years | |
![]() ![]() |
Quantity | 50 kg | |
Pack Size | 50 | |
Pack Type | 1 | |
Usage | Ice Cream | |
Why do you need this | For Business Use | |
Probable Order Value🛈 | Rs. 2,800 - 4,800 |
Member since | 1 month | |
![]() |
Quantity | 50000 Piece | |
Why do you need this | For Business Use | |
Probable Order Value🛈 | Rs. 5 to 10 Lakh | |
Repeat Requirement | Every Month |
Products of interest | Candy Lollipop, Chikki, Santoor Soap | |
Sells | : | Water Bottle, Plastic Jerry Cans |
Requirements till date | 13 | |
Member since | 4+ years | |
![]() ![]() ![]() ![]() |
Quantity | 50 Pack | |
Probable Order Value🛈 | Rs. 1,000 - 2,900 | |
Size | Small And Large | |
Why do you need this | For Reselling |
Products of interest | Pizza Boxes, Pizza Crust, Soft Drinks | |
Member since | 0+ years | |
![]() ![]() |
Mast Bahar Rose Mouth Freshener
(This may be a retail lead)
Quantity | 10 Pack | |
Flavor | Rose | |
Packaging Size | 80 Pills | |
Probable Order Value🛈 | Rs. 300 - 1,100 | |
Usage/Application | Mouth Freshner |
Products of interest | India Gate Basmati Rice, Mouth Freshener | |
Requirements till date | 3 | |
Member since | 1+ years | |
![]() ![]() |
Quantity | 20 kg | |
I am interested in | Golden Spread. | |
Probable Order Value🛈 | Rs. 3,000 - 8,400 | |
Probable Requirement Type | Business Use |
Products of interest | Bakery Products, Rotavator Parts | |
Requirements till date | 1 | |
Member since | 4+ years | |
![]() ![]() |
(This may be a retail lead)
Quantity | 1 kg | |
Weight | 1 Kg | |
Is It Eggless | Eggless | |
Probable Order Value🛈 | Rs. 500 - 1,000 |
Member since | 1 month | |
![]() |
Quantity | 2 Box | |
Flavours | Vanilla | |
Packaging Size | 500pcs | |
Probable Order Value🛈 | Rs. 500 - 800 | |
Probable Requirement Type | Business Use | |
Type | Powder |
Member since | 1 month | |
![]() ![]() |
White Vanilla Pillsbury Whip Topping Cream
(This may be a retail lead)
Quantity | 2 Pack | |
Color | White | |
Flavor | Vanilla | |
Form | Liquid | |
Packaging Size | 1kg | |
Packet Contains | 1kg | |
Probable Order Value🛈 | Rs. 300 | |
Type | Whip Cream | |
Usage/Application | Bakery |
Member since | 2+ years | |
![]() |

Grow your Business
Sell to buyers anytime, anywhere

Zero Cost
Sell for free. No commission or transaction fee

Manage Business Easily
Lead management system & other features