| Quantity | : | 1500 Box |
| Packaging Type | : | PET Bottle |
| Probable Order Value🛈 | : | Rs. 2 to 5 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
| Available |
Contact Buyer Now
| Quantity | : | 150 Bottle |
| Packaging Type | : | PET Bottle |
| Brand | : | Campa Cola |
| Volume | : | 200 ml |
| Probable Order Value🛈 | : | Rs. 3,000 to 10,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6 months |
| Available |
Contact Buyer Now
Soft Drink Black Thums Up, Liquid, Packaging Type: Bottle
| Quantity | : | 5 Box |
| Packaging Type | : | Bottle |
| Packaging Size | : | 2 L |
| Quantity Per Case | : | 12 Pieces |
| Volume | : | 250 ml |
| Flavor | : | Cola |
| Probable Order Value🛈 | : | Rs. 200 - 900 |
Buyer Details
| Member since | : | 3+ years |
| Available |
Contact Buyer Now
| Quantity | : | 500 Box |
| Packaging Type | : | PET Bottle |
| Volume | : | 200 ml |
| Additional Requirements | : | Mineral Water Bottle |
| Probable Order Value🛈 | : | Rs. 1 to 2 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 10 months |
| Available |
Contact Buyer Now
| Quantity | : | 100 Box |
| Packaging Type | : | PET Bottle |
| Brand | : | Coca-Cola |
| Volume | : | 750 ml |
| Buyer Filled Details | : | 250 ml |
| Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
| Available |
Contact Buyer Now
| Quantity | : | 30 Box |
| Packaging Type | : | PET Bottle |
| Brand | : | Coca-Cola |
| Volume | : | 750 ml |
| Buyer Filled Details | : | Can you please deliver to manipur Churachandpur? |
| Probable Order Value🛈 | : | Rs. 16,000 - 19,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 4+ years |
| Available |
Contact Buyer Now
| Quantity | : | 10 Box |
| Packaging Type | : | PET Bottle |
| Brand | : | Campa Cola |
| Volume | : | 500 ml |
| Buyer Filled Details | : | Sprite, Pepsi, 180 ml, 500 ml |
| Probable Order Value🛈 | : | Rs. 3,000 - 6,300 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5 months |
| Available |
Contact Buyer Now
| Quantity | : | 2 Box |
| Packaging Type | : | PET Bottle |
| Buyer Filled Details | : | Buyer needs 20 ml plastic bottles and also wants Thums Up and Jeera soda. Buyer is from Ahmedabad. |
| Probable Order Value🛈 | : | Rs. 500 - 700 |
Buyer Details
| Member since | : | 6+ years |
| Available |
Contact Buyer Now
| Quantity | : | 30 Bottle |
| Quantity Per Case | : | 30 Pieces |
| Packaging Type | : | Bottle |
| Volume | : | 2 L |
| Buyer Filled Details | : | Buyer is also looking for 2 liter water bottle. |
| Probable Order Value🛈 | : | Rs. 800 - 2,200 |
Buyer Details
| Member since | : | 1 month |
| Available |
Contact Buyer Now
| Quantity | : | 100 BOX |
| Flavor | : | Cola |
| Packaging Size | : | 500 ml |
| Packaging Type | : | PET Bottle |
| Buyer Filled Details | : | ?, 250 ml, 24, ? |
| Probable Order Value🛈 | : | Rs. 23,000 - 31,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 2+ years |
| Available |
Contact Buyer Now
| Quantity | : | 500 Bottle |
| Packaging Type | : | Can |
| Buyer Filled Details | : | Buyer is looking for a mix of brands and wants both PET Bottle and Can packaging, excluding glass bottles.,Buyer is waiting for a call back and wants to discuss price and other details with the seller. |
| Probable Order Value🛈 | : | Rs. 10,000 to 20,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
| Available |
Contact Buyer Now
| Quantity | : | 10000 Bottle |
| Packaging Type | : | PET Bottle |
| Brand | : | Campa Cola |
| Probable Order Value🛈 | : | Rs. 75,000 - 1 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
| Available |
Contact Buyer Now
I am opening an shop looking for Friedge and cold drinks
| Quantity | : | 15 Box |
| Packaging Type | : | PET Bottle |
| Probable Order Value🛈 | : | Rs. 4,000 - 5,400 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
| Available |
Contact Buyer Now
Buyer Searched for vote colddrinks, balaji bottling, Cold Drink
| Quantity | : | 500 Box |
| Packaging Type | : | PET Bottle |
| Probable Order Value🛈 | : | Rs. 1 to 2 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 10+ years |
| Available |
Contact Buyer Now
| Quantity | : | 150 Can |
| Flavor | : | Cola |
| Packaging Size | : | 200 ml |
| Packaging Type | : | Can |
Buyer Details
| Member since | : | 11 months |
| Available |
Contact Buyer Now
| Quantity | : | 500 Box |
| Packaging Type | : | PET Bottle |
| Brand | : | Campa Cola |
| Volume | : | 200 ml |
| Probable Order Value🛈 | : | Rs. 1 to 2 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
| Available |
Contact Buyer Now
| Quantity | : | 20 Box |
| Packaging Type | : | Glass Bottle |
| Brand | : | Coca-Cola |
| Volume | : | 200 ml |
| Buyer Filled Details | : | Thums Up |
| Probable Order Value🛈 | : | Rs. 1,000 to 3,000 |
Buyer Details
| Member since | : | 1 month |
| Available |
Contact Buyer Now
| Quantity | : | 20 Box |
| Packaging Type | : | PET Bottle |
| Buyer Filled Details | : | Buyer needs direct manufacturing for better rates, is new to this business, and wants to start with a local seller in Patna. Buyer is also looking for a local brand with a good margin for the Bihar market. |
| Probable Order Value🛈 | : | Rs. 3,000 to 10,000 |
Buyer Details
| Member since | : | 8+ years |
| Available |
Contact Buyer Now
| Quantity | : | 480 Piece |
| Brand | : | Hell |
| Volume per Unit | : | 250 ml |
| Energy Drink Type | : | Indian |
| Buyer Filled Details | : | Original, Zero Sugar, Imported |
| Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
| Available |
Contact Buyer Now
| Quantity | : | 100 Box |
| Packaging Type | : | PET Bottle |
| Brand | : | Sprite |
| Volume | : | 250 ml |
| Probable Order Value🛈 | : | Rs. 17,000 - 18,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1+ years |
| Available |
Contact Buyer Now
Related Products/Services
Packaged Drinking Water
Soft Drinks
Mineral Water Bottle
Get a free listing in 3 simple steps
1
2
3
Create Account
Enter Business Details
Add Products/ Services