252 Buyers for Fish, Prawns, Seafood & Marine Food Supplies
- Home >
- Food & Beverages>
- Marine Food Supplies
Pune, Maharashtra 1 min ago
| Quantity | : | 2 Piece |
| Packaging Size | : | 200 g |
| Type of Requirement | : | Sample Only |
| Probable Order Value🛈 | : | Rs. 200 - 1,000 |
This may be a retail lead
Buyer Details
| Member since | : | 1+ years |
Contact Buyer Now
Bengaluru, Karnataka 4 mins ago
| Quantity | : | 15 kg |
| Size | : | 7 Inch |
| Weight | : | 10 kg |
| Type/Form | : | Live Fish |
| Buyer Filled Details | : | 6 Inch |
| Probable Order Value🛈 | : | Rs. 4,500 - 5,200 |
Buyer Details
| Member since | : | 10+ years |
Contact Buyer Now
Chennai, Tamil Nadu 22 mins ago
| Quantity | : | 1 Piece |
| Color | : | Golden Spotted |
| Size | : | 4 |
| Probable Order Value🛈 | : | Rs. 70 - 300 |
This may be a retail lead
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Alwal, Telangana 7 hrs ago
| Quantity | : | 2 Kg |
| Usage/Application | : | Household |
| Type of Requirement | : | Monthly |
| Probable Order Value🛈 | : | Rs. 600 - 800 |
This may be a retail lead
Buyer Details
| Member since | : | 10+ years |
Contact Buyer Now
Chitradurga, Karnataka 7 hrs ago
| Quantity | : | 10000 Piece |
| Size | : | 2 Inch |
| Weight | : | 40 kg |
| Type/Form | : | Frozen Fillet |
| Probable Order Value🛈 | : | Rs. 50,000 to 1 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1+ years |
Contact Buyer Now
White 1kg Small Vannamei Fresh Prawns, for Restaurant
Ahmedabad, Gujarat 7 hrs ago
| Quantity | : | 5 kg |
| Type of Requirement | : | Weekly |
| Why Do You Need This | : | For Business Use |
| Probable Order Value🛈 | : | Rs. 800 - 1,500 |
Buyer Details
| Member since | : | 9+ years |
Contact Buyer Now
Ranchi, Jharkhand 8 hrs ago
| Quantity | : | 2 Kg |
| Packaging Type | : | Box |
| Usage/application | : | Home |
| Probable Order Value🛈 | : | Rs. 400 - 600 |
This may be a retail lead
Buyer Details
| Member since | : | 4+ years |
Contact Buyer Now
Rewa, Madhya Pradesh 8 hrs ago
| Quantity | : | 300 kg |
| Additional Requirement | : | Rohu Fish |
| Type of Requirement | : | Weekly |
| Why do you need this | : | Business Use |
| Probable Order Value🛈 | : | Rs. 49,000 - 65,000 |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Bodhan, Telangana 8 hrs ago
| Quantity | : | 10 kg |
| Size (Count per kg) | : | Medium |
| Processing Type | : | Peeled |
| Packaging Type | : | Thermocol Box |
| Probable Order Value🛈 | : | Rs. 2,500 - 3,500 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1+ years |
Contact Buyer Now
Tirunelveli, Tamil Nadu 8 hrs ago
| Quantity | : | 100 Piece |
| Size | : | 4 inch |
| I am interested in | : | Grass Carp Fish Seed |
| Probable Order Value🛈 | : | Rs. 100 - 200 |
This may be a retail lead
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Bengaluru, Karnataka 8 hrs ago
| Quantity | : | 3 kg |
| Cut Type | : | Sliced |
| Fish Size | : | Medium |
| Type of Requirement | : | Sample Only |
| Probable Order Value🛈 | : | Rs. 1,800 - 2,100 |
This may be a retail lead
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Mumbai, Maharashtra 8 hrs ago
| Quantity | : | 12 Piece |
| Size Variant | : | 2 inch |
| Color Pattern | : | White |
| Probable Order Value🛈 | : | Rs. 700 - 900 |
Buyer Details
| Member since | : | 10+ years |
Contact Buyer Now
Ernakulam, Kerala 9 hrs ago
| Quantity | : | 500 Kg |
| I am interested in | : | Dyproonss |
| Buyer Filled Details | : | Buyer wants to connect with a seller for HR. |
| Probable Order Value🛈 | : | Rs. 1.9 - 2.5 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Chennai, Tamil Nadu 10 hrs ago
| Quantity | : | 2 kg |
| Usage | : | Household |
| Type of Requirement | : | Sample Only |
| Probable Order Value🛈 | : | Rs. 300 - 400 |
This may be a retail lead
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Guwahati, Assam 10 hrs ago
| Quantity | : | 4 kg |
| Size | : | 4 |
| Color | : | Golden Spotted |
| Probable Order Value🛈 | : | Rs. Upto 1,000 |
This may be a retail lead
Buyer Details
| Member since | : | 1+ years |
Contact Buyer Now
Bengaluru, Karnataka 10 hrs ago
| Quantity | : | 1 kg |
| Weight Per Pack | : | 1kg how much price |
| Why do you need this | : | For Home Use |
| Probable Order Value🛈 | : | Rs. 400 - 600 |
This may be a retail lead
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Bhilwara, Rajasthan 10 hrs ago
| Quantity | : | 200 Piece |
| Fish Type | : | Monosex Tilapia Fish |
| Weight Per Pack | : | 6 Kg |
| Probable Order Value🛈 | : | Rs. 300 - 400 |
This may be a retail lead
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Get a free listing in 3 simple steps
1
2
3
Create Account
Enter Business Details
Add Products/ Services


