| Quantity | : | 150 Kg |
| Additional Requirements | : | 150 kg of Rice Flour |
| Probable Order Value🛈 | : | Rs. 12,000 - 16,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 9+ years |
| Available |
Contact Buyer Now
| Quantity | : | 1 Bag |
| Packaging Size | : | 25 Kg |
| Buyer Filled Details | : | Buyer is looking for a nearby dealer in Palam. |
| Probable Order Value🛈 | : | Rs. 700 - 1,200 |
Buyer Details
| Member since | : | 8+ years |
| Available |
Contact Buyer Now
| Quantity | : | 50 Bag |
| Packaging Size | : | 5 Kg |
| Type of Requirement | : | Monthly |
| Probable Order Value🛈 | : | Rs. 10,000 to 20,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1+ years |
| Available |
Contact Buyer Now
| Variety | : | 1401 |
| Rice Type | : | White Sella |
| Packaging Size | : | 25 kg |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 4 months |
| Available |
Contact Buyer Now
the Chef Special Pulav Basmati Rice (30kg Pack)
| Quantity | : | 30 Kg |
| Variety | : | 1121 |
| Rice Type | : | White Sella |
| Packaging Size | : | 30 kg |
| Buyer Filled Details | : | Golden Sella |
| Probable Order Value🛈 | : | Rs. 2,200 - 2,300 |
Buyer Details
| Member since | : | 1 month |
| Available |
Contact Buyer Now
| Quantity | : | 30 Kg |
| Variety | : | Basmati |
| Rice Type | : | Steam |
| Packaging Size | : | 30 kg |
| Probable Order Value🛈 | : | Rs. 2,200 - 2,800 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
| Available |
Contact Buyer Now
7 Star Premium Quality Basmati Rice
| Quantity | : | 25 Kg |
| Variety | : | Long-grain Rice |
| Packaging Size | : | 25kg |
| Probable Order Value🛈 | : | Rs. 2,200 - 3,100 |
Buyer Details
| Member since | : | 1 month |
| Available |
Contact Buyer Now
1121 Sella Basmati Rice, 50 Kg
| Quantity | : | 15 Tonne |
| Processing Type | : | White Sella |
| Buyer Filled Details | : | Buyer needs premium quality. |
| Probable Order Value🛈 | : | Rs. 9 - 11.4 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6+ years |
| Available |
Contact Buyer Now
| Quantity | : | 200 Tonne |
| Variety | : | Basmati |
| Rice Type | : | Steam |
| Packaging Size | : | 50 kg |
| Type of Requirement | : | Monthly |
| Probable Order Value🛈 | : | Rs. More than 1 Crore |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 4 months |
| Available |
Contact Buyer Now
| Quantity | : | 1 Tonne |
| Variety | : | Triple XL |
| Rice Type | : | Raw |
| Packaging Size | : | 26 kg |
| Probable Order Value🛈 | : | Rs. 50,000 to 1 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
| Available |
Contact Buyer Now
Kitchen Champion Mogra Basmati Rice
| Quantity | : | 1 Tonne |
| Variety | : | Basmati |
| Rice Type | : | Steam |
| Packaging Size | : | 30 kg |
| Probable Order Value🛈 | : | Rs. 50,000 to 1 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
| Available |
Contact Buyer Now
| Quantity | : | 10 Kg |
| Variety | : | 1121 |
| Rice Type | : | Golden Sella |
| Packaging Size | : | 10 kg |
| Probable Order Value🛈 | : | Rs. 700 - 1,000 |
Buyer Details
| Member since | : | 6+ years |
| Available |
Contact Buyer Now
King of pansari basmati raw rice
| Quantity | : | 2100 Kg |
| Variety | : | Basmati |
| Rice Type | : | Raw |
| Packaging Size | : | 30 kg |
| Probable Order Value🛈 | : | Rs. 1 to 2 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
| Available |
Contact Buyer Now
| Quantity | : | 10 Tonne |
| Packaging Size | : | 25 kg |
| Probable Order Value🛈 | : | Rs. 6 - 7.6 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
| Available |
Contact Buyer Now
| Quantity | : | 1500 Kg |
| Variety | : | Golden Sella |
| Rice Type | : | Golden Sella |
| Packaging Size | : | 30 kg |
| Probable Order Value🛈 | : | Rs. 1.2 - 1.6 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
| Available |
Contact Buyer Now
Doha Xxl Basmati Rice - Steam Processed (30 Kg)
| Quantity | : | 100 Kg |
| Variety | : | Basmati |
| Rice Type | : | Sella |
| Packaging Size | : | 25 kg |
| Probable Order Value🛈 | : | Rs. 6,000 - 8,900 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 2+ years |
| Available |
Contact Buyer Now
| Quantity | : | 25 Tonne |
| Variety | : | Basmati |
| Rice Type | : | Golden Sella |
| Packaging Size | : | 50 kg |
| Probable Order Value🛈 | : | Rs. 15.5 - 18.8 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 2+ years |
| Available |
Contact Buyer Now
Old crop
| Quantity | : | 500 Bag |
| Packaging Size | : | 30 kg |
| Rice Variety | : | 1121 |
| Crop Age | : | Old Crop |
| Probable Order Value🛈 | : | Rs. 15 - 17.9 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
| Available |
Contact Buyer Now
Delhi Pasand Pure Easy Pusa Basmati Rice
| Quantity | : | 25 kg |
| Packaging Size | : | 25 Kg |
| Probable Order Value🛈 | : | Rs. 1,200 - 1,600 |
Buyer Details
| Member since | : | 2+ years |
| Available |
Contact Buyer Now
| Quantity | : | 3 Bag |
| Packaging Size | : | 10 kg |
| Type of Requirement | : | Quarterly / Half Yearly / Annual |
Buyer Details
| Member since | : | 6+ years |
| Available |
Contact Buyer Now
Related Products/Services
Wheat Flour
Rice
Flours
Get a free listing in 3 simple steps
1
2
3
Create Account
Enter Business Details
Add Products/ Services