1 hr ago
Bahrain
Quantity | : | 10 Kg |
Color | : | Brown |
Packaging Type | : | Plastic Bag |
Probable Requirement Type | : | Business Use |
Products of interest | SANY Excavator,Health Power Capsules | |
Requirements till date | 2 | |
Calls | 6 | |
Replies | 6 | |
Member since | 3+ years | |
Available | ![]() |
2 hrs ago
Lucknow, Uttar Pradesh
Quantity | : | 30 kg |
Probable Order Value🛈 | : | Rs. 4,000 - 4,500 |
State Of Origin | : | Pan India |
Variety Available | : | Arhar Toor |
Products of interest | Organic White Sugar,Rice,Refined Sugar | |
Requirements till date | 6 | |
Calls | 2 | |
Member since | 2 months | |
Available | ![]() ![]() ![]() |
3 hrs ago
Egypt
Quantity | : | 10000 Kg |
Packaging | : | 5 Litres Bottle |
Probable Requirement Type | : | Business Use |
Purity | : | 99 % |
Member since | 1 month | |
Available | ![]() ![]() |
3 hrs ago
Giridih, Giridh, Jharkhand
Engine Power | : | 31-40 HP |
Tractor Condition | : | Second Hand |
Usage | : | Farming |
Model Name/Number | : | 380 |
Probable Requirement Type | : | Business Use |
Products of interest | Eicher Tractor | |
Member since | 1 month | |
Available | ![]() ![]() ![]() |
3 hrs ago
Dhaka, Bangladesh
Quantity | : | 1000 Kg |
Probable Requirement Type | : | Business Use |
Speciality | : | Organic |
Usage/Application | : | BIOCEHMCIAL |
Products of interest | Moringa,Sugar Candies,Cold Storage Installation Services | |
Requirements till date | 4 | |
Calls | 6 | |
Replies | 1 | |
Member since | 4+ years | |
Available | ![]() ![]() ![]() ![]() |
3 hrs ago
Chandigarh, India
Quantity | : | 2 Kg |
Life Stage | : | Puppy |
Packaging Size | : | 5 kg |
Probable Order Value🛈 | : | Rs. 300 - 500 |
Requirements till date | 2 | |
Calls | 3 | |
Member since | 6+ years | |
Available | ![]() ![]() |
3 hrs ago
Farrukhabad, Uttar Pradesh
Quantity | : | 1 Piece |
Tractor Power | : | 50 HP |
Probable Order Value🛈 | : | Rs. 82,000 - 1,15,000 |
Type Of Requirement - | : | One Time |
Products of interest | Multi Speed Rotavator | |
Member since | 1 month | |
Available | ![]() |
4 hrs ago
Noida, Gautam Buddha Nagar, Uttar Pradesh
Quantity | : | 50 piece |
Color | : | Black |
Gender | : | Male |
Probable Order Value🛈 | : | Rs. 1,400 - 1,500 |
Products of interest | Aseel Chicks,Kadaknath Chicks,Poultry Farm Chicks | |
Requirements till date | 29 | |
Calls | 2 | |
Replies | 9 | |
Member since | 2+ years | |
Available | ![]() ![]() ![]() |
4 hrs ago
Anantapur, Ananthapur, Andhra Pradesh
Quantity | : | 1 Piece |
Body Material | : | Mild Steel |
Cutter Bar Width | : | Upto 5 Feet |
Probable Order Value🛈 | : | Rs. 3,00,000 - 3,75,000 |
Products of interest | Fodder Harvester,Almonard Industrial Fans | |
Requirements till date | 4 | |
Calls | 2 | |
Member since | 3+ years | |
Available | ![]() |
4 hrs ago
Hyderabad, Telangana
Quantity | : | 18 Piece |
Probable Order Value🛈 | : | Rs. 9,36,000 - 9,54,000 |
Probable Requirement Type | : | Business Use |
Type | : | Power Weeder |
Usage/Application | : | Agriculture |
Products of interest | PVC ID Card | |
Requirements till date | 1 | |
Member since | 2+ years | |
Available | ![]() |
4 hrs ago
Hyderabad, Telangana
Quantity | : | 1 litre |
Form | : | Liquid |
Probable Order Value🛈 | : | Rs. 1,600 - 1,900 |
Technical Name | : | Chlorantraniliprole 18.5% w/w SC |
Products of interest | Coconut Plants,Eugenol,Lemon Tree | |
Requirements till date | 29 | |
Calls | 3 | |
Replies | 4 | |
Member since | 7+ years | |
Available | ![]() ![]() |
4 hrs ago
Gandhidham, Kachchh, Gujarat
Quantity | : | 10 Kg |
Material | : | Coco Peat |
Probable Order Value🛈 | : | Rs. 200 - 300 |
Usage/Application | : | Used for plants, Crops, Agriculture, Gardent plants, Indoor plants, Outdoor Plants, Horticulture |
Products of interest | Plastic Flower Pot,Plastic Pot,Bamboo Plants | |
Requirements till date | 83 | |
Calls | 17 | |
Replies | 193 | |
Member since | 2+ years | |
Available | ![]() ![]() ![]() |
4 hrs ago
Gandhidham, Kachchh, Gujarat
Quantity | : | 50 Kg |
Form | : | Powder |
Packaging | : | 25 Kg Bag |
Probable Order Value🛈 | : | Rs. 300 - 400 |
Products of interest | Plastic Flower Pot,Plastic Pot,Bamboo Plants | |
Requirements till date | 83 | |
Calls | 17 | |
Replies | 193 | |
Member since | 2+ years | |
Available | ![]() ![]() ![]() |
4 hrs ago
Vasco Da Gama, South Goa, Goa
Quantity | : | 20000 Plant |
Color | : | Green |
Probable Order Value🛈 | : | Rs. 1,80,000 - 2,20,000 |
Probable Requirement Type | : | Business Use |
Type Of Flowering Plant | : | Natural |
Products of interest | Vegetable Seeds,Luliconazole Cream,Food Safety Training | |
Requirements till date | 7 | |
Calls | 4 | |
Member since | 5+ years | |
Available | ![]() ![]() |
4 hrs ago
Delhi, India
Quantity | : | 50 Kg |
Color | : | Creamish white |
Packaging Size | : | 25 kg |
Probable Order Value🛈 | : | Rs. 11,000 - 12,000 |
Probable Requirement Type | : | Business Use |
Products of interest | Packaged Drinking Water,Collectible Coin,Apple iPhone | |
Requirements till date | 13 | |
Calls | 6 | |
Member since | 5+ years | |
Available | ![]() ![]() |