1 hr ago
Kakinada, East Godavari, Andhra Pradesh
Quantity | : | 1 ton |
Feeder Type | : | Layer Phase III |
Packaging Type | : | Plastic Bag |
Probable Requirement Type | : | Business Use |
Products of interest | Cattle Feed, HDPE Jars, Layer Chicken Feed | |
Requirements till date | 2 | |
Member since | 2+ years | |
Available | ![]() ![]() |
1 hr ago
Jagatsinghapur, Odisha
Quantity | : | 1 Piece |
Engine Power | : | 44 HP |
Model Name/Number | : | PL1017 |
Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
Products of interest | Eicher Tractor, Sonalika Cultivator, Cri Submersible Pumps | |
Member since | 4+ years | |
Available | ![]() ![]() |
1 hr ago
Kishanganj, Bihar
Quantity | : | 5 kg |
Type of Cumin Seed Required | : | Brown |
Why do you need this | : | For Reselling |
Probable Order Value🛈 | : | Rs. 1,000 - 1,500 |
Products of interest | Cashew Nut W320 (Kaju), Consumer Loan, Cumin Seeds | |
Requirements till date | 16 | |
Member since | 7 months | |
Available | ![]() ![]() ![]() |
1 hr ago
New Delhi, Delhi
Quantity | : | 1 kg |
Packaging Type | : | Plastic Bag |
Probable Order Value🛈 | : | Rs. Upto 1,000 |
Type of Cumin Seed Available | : | White |
Products of interest | Bisleri Mineral Water, Cumin Seeds, Mineral Water | |
Requirements till date | 2 | |
Member since | 5+ years | |
Available | ![]() ![]() |
1 hr ago
Jhansi, Uttar Pradesh
Quantity | : | 1 piece |
Probable Order Value🛈 | : | Rs. 700 - 2,200 |
Type Of Part | : | HITCH |
Usage/Application | : | INDUSTRIES /Agriculture |
Products of interest | Groundnut Thresher, Paddy Thresher, Thresher | |
Requirements till date | 1 | |
Member since | 1+ years | |
Available | ![]() ![]() |
1 hr ago
Deulgaon Raja, Buldhana, Maharashtra
Quantity | : | 5 piece |
Probable Order Value🛈 | : | Rs. 1,800 - 1,900 |
Purpose | : | Gifting (Anniversary/Birthday), Household |
With Vase | : | Yes |
Products of interest | Flower Bouquet | |
Requirements till date | 1 | |
Member since | 4+ years | |
Available | ![]() |
1 hr ago
Jashpurnagar, Jashpur, Chhattisgarh
Quantity | : | 500 Piece |
Gender | : | Male |
Age | : | 10 days |
Why do you need this | : | For Business Use |
Probable Order Value🛈 | : | Rs. 12,000 - 21,000 |
Products of interest | Chicken, Food Cart, Charminar Cement Sheets | |
Member since | 1 month | |
Available | ![]() ![]() ![]() |
1 hr ago
Khargone, West Nimar, Madhya Pradesh
Quantity | : | 100 Piece |
Diameter | : | 16mm |
Length | : | 300, 300 meter |
Probable Order Value🛈 | : | Rs. 50,000 to 1 Lakh |
Probable Requirement Type | : | Business Use |
Products of interest | Plant Growth Promoters, Biopesticides, Aluminum Section | |
Requirements till date | 31 | |
Member since | 6+ years | |
Available | ![]() ![]() |
2 hrs ago
Saitual, Aizawl, Mizoram
Quantity | : | 50 kg |
Moisture | : | <10% |
Probable Order Value🛈 | : | Rs. 1,800 - 2,000 |
Usage/Application | : | For Fish |
Member since | 1 month | |
Available | ![]() ![]() |
2 hrs ago
Miraj, Sangli, Maharashtra
Quantity | : | 2 piece |
Material | : | MS |
No Of Tynes | : | 2 Tynes |
Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
Probable Requirement Type | : | Business Use |
Products of interest | Boric Acid, Disc Harrow, Plastic Chairs | |
Member since | 2+ years | |
Available | ![]() ![]() |
2 hrs ago
Begun, Chittorgarh, Rajasthan
Quantity | : | 1 kg |
Physical State | : | Powder |
Why do you need this | : | For Business Use |
Usage | : | Industrial |
Probable Order Value🛈 | : | Rs. 12 - 50 |
Products of interest | Magnesium Sulphate | |
Requirements till date | 1 | |
Member since | 2+ years | |
Available | ![]() |
2 hrs ago
Kolkata, West Bengal
Quantity | : | 2 Bag of 50 kg |
Form | : | Powder |
Packaging | : | 50 Kg Bag |
Probable Requirement Type | : | Business Use |
Products of interest | A4 Size Paper, Vermicompost, Canon Black Ink Cartridge | |
Requirements till date | 1 | |
Member since | 1+ years | |
Available | ![]() ![]() ![]() |
2 hrs ago
Jaggam peta, East Godavari, Andhra Pradesh
Quantity | : | 500 Piece |
Packaging Size | : | 8gm |
Probable Order Value🛈 | : | Rs. 10,000 - 14,000 |
Probable Requirement Type | : | Business Use |
Technical Name | : | Metsulfuron methyl |
Products of interest | Metsulfuron Methyl, Bayer Insecticides, Tricyclazole | |
Sells | Hybrid Vegetable Seeds, Bio Insecticides, Kwality Walls Ice Cream | |
Requirements till date | 28 | |
Member since | 6+ years | |
Business type | Service Provider | |
Available | ![]() ![]() ![]() ![]() |
2 hrs ago
Patna, Bihar
Quantity | : | 5 Kg |
Form | : | Powder |
Packaging Size | : | 1kg |
Probable Order Value🛈 | : | Rs. 800 - 900 |
Products of interest | Water Soluble Cutting Oil, Guar Gum Powder, Cutting Oils | |
Sells | Multi Purpose Cleaner, Fabric Whitener, Plastic Mugs | |
Requirements till date | 5 | |
Member since | 7+ years | |
Business type | Manufacturer | |
Available | ![]() ![]() ![]() ![]() |
2 hrs ago
Indore, Madhya Pradesh
Quantity | : | 25 Metric Ton |
Why do you need this | : | For Business Use |
Probable Order Value🛈 | : | Rs. 1 to 2 Lakh |
Repeat Order | : | Monthly |
Products of interest | Gi Perforated Cable Trays, Guar Gum | |
Member since | 1+ years | |
Available | ![]() ![]() |