1243 Buyers for Crop Irrigation & Harvesting Equipments and Machinery
- Home >
- Agriculture & Farming>
- Irrigation and Harvesting Machines
Gadwal, Telangana 1 min ago
| Cutter Bar Width | : | standard size |
| Engine Power | : | 55 HP |
| Buyer Filled Details | : | Buyer wants a standard size for cutter bar width and approximately 55 HP engine power. |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Sikar, Rajasthan 1 min ago
| Quantity | : | 10 Kg |
| Length | : | 800 m |
| Probable Order Value🛈 | : | Rs. 1,300 - 1,600 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Mayurbhanj, Odisha 1 min ago
| Quantity | : | 50 Piece |
| Pipe Diameter | : | 63 mm (2.5 inch) |
| Certification | : | ISI Marked |
| Probable Order Value🛈 | : | Rs. 12,000 - 16,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Fatehabad, Haryana 2 mins ago
| Capacity | : | 2 acre/hour |
| Finance/Loan Requirement | : | Yes |
| Power Required | : | 50 HP |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Kanpur, Uttar Pradesh 3 mins ago
| Model | : | 9100 |
| Cutter Bar Width | : | 14 ft |
| Horsepower | : | 133 hp |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 4+ years |
Contact Buyer Now
Nalanda, Bihar 4 mins ago
| Power Required | : | 50 HP |
| Capacity | : | 4 acre/hour |
| Finance/Loan Requirement | : | No |
| Other Details | : | Also Required Brand - Kartar Green |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6+ years |
Contact Buyer Now
G70 74 HP Self-propelled Combine Harvester
Kurnool, Andhra Pradesh 4 mins ago
| Brand | : | Dasmesh |
| Cutter Bar Width | : | 14 ft |
| Engine Power | : | 101 hp |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Datia, Madhya Pradesh 5 mins ago
| Model | : | 4000 SB |
| Cutter Bar Width | : | 14 ft |
| Engine Power | : | 133 hp |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Patna, Bihar 7 mins ago
| Quantity | : | 1 Pieces |
| Cutting Capacity | : | 2-3 Acres/hr |
| Colour | : | Green |
| Probable Order Value🛈 | : | Rs. 2.7 - 3.2 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6 months |
Contact Buyer Now
Gwalior, Madhya Pradesh 8 mins ago
| Model | : | 4000 |
| Cutter Bar Width | : | 16 ft |
| Engine Power | : | 135 hp |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Delhi, India 9 mins ago
| Mounting Position | : | Rear Mounted |
| Cutting Width | : | 8 ft |
| Tractor Power | : | 75 hp |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Polypropylene Reaper Binder Rope
Noida, Uttar Pradesh 9 mins ago
| Quantity | : | 100 Kg |
| Length | : | 800 m |
| Probable Order Value🛈 | : | Rs. 14,000 - 15,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1+ years |
Contact Buyer Now
Hisar, Haryana 10 mins ago
| Power Required | : | 50 HP |
| Capacity | : | 3 acre/hour |
| Finance/Loan Requirement | : | No |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 4+ years |
Contact Buyer Now
Vishal Combine Harvester 435 Brisk with 44
Sasaram, Bihar 11 mins ago
| Model | : | 435 Deluxe |
| Cutter Bar Width | : | 14 ft |
| Horsepower | : | 101 hp |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 4+ years |
Contact Buyer Now
Jorhat, Assam 11 mins ago
| Plough Type | : | Reversible |
| Number of Furrows | : | 4 Furrows |
| Brand | : | Mahindra |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 9+ years |
Contact Buyer Now
Steel Gear Chaff Cutter Machine
Lucknow, Uttar Pradesh 15 mins ago
| Motor Power | : | 3 HP |
| Phase | : | Single Phase |
| Number of Blades | : | 2 Blades |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 2+ years |
Contact Buyer Now
Villupuram, Tamil Nadu 16 mins ago
| Operation Type | : | Motor Operated |
| Machine Size | : | 4 ft |
| Buyer Filled Details | : | One or two fans only., Pls.send dimensions.length ,breth,hight. |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 10+ years |
Contact Buyer Now
Metpalli, Telangana 17 mins ago
| Number of Bottoms | : | 2 |
| Operation Type | : | Hydraulic |
| Tractor Power | : | 50 HP |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Bahraich, Uttar Pradesh 21 mins ago
Buyer Details
| Member since | : | 2+ years |
Contact Buyer Now
Aligarh, Uttar Pradesh 23 mins ago
| Power Required | : | 50 HP |
| Capacity | : | 4 acre/hour |
| Finance/Loan Requirement | : | No |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Get a free listing in 3 simple steps
1
2
3
Create Account
Enter Business Details
Add Products/ Services



