1 min ago
Sangamner, Ahmed Nagar, Maharashtra
Probable Order Value🛈 | : | Rs. Upto 1,000 |
Probable Requirement Type | : | Business Use |
Quantity | : | 2 Litre |
Packaging Type | : | bottle |
Products of interest | Methylene Chloride | |
Requirements till date | 2 | |
Member since | 6+ years | |
Available | ![]() ![]() |
1 min ago
Mansa, Gandhi Nagar, Gujarat
Quantity | : | 20 litre |
Packaging Size | : | 20 Litre |
Place Of Origin | : | India |
Probable Order Value🛈 | : | Rs. 800 - 900 |
Probable Requirement Type | : | Business Use |
Member since | 1 month | |
Available | ![]() |
3 mins ago
Visakhapatnam, Andhra Pradesh
Quantity | : | 500 Kg |
Why do you need this | : | For Industrial Use |
Purity | : | 99% |
Probable Order Value🛈 | : | Rs. 28,000 - 50,000 |
Products of interest | Aluminium Chloride, Alpha Lipoic Acid, Benzyl Chloride | |
Sells | Hydrogen Chloride, Speciality Chemicals, Industrial Chemicals | |
Requirements till date | 5 | |
Member since | 2+ years | |
Available | ![]() ![]() ![]() ![]() |
4 mins ago
Jaipur, Rajasthan
Quantity | : | 200 kg |
Grade Standard | : | First |
Pack Type | : | Drum |
Probable Order Value🛈 | : | Rs. 6,000 - 9,400 |
Probable Requirement Type | : | Business Use |
Products of interest | Bitumen, Cooler Motor, Open Well Submersible Pump | |
Requirements till date | 1 | |
Member since | 4+ years | |
Available | ![]() ![]() |
7 mins ago
Paonta Sahib, Sirmaur, Himachal Pradesh
Quantity | : | 2000 Kg |
Purity % | : | >99% |
Usage/Application | : | Industrial Use |
Probable Order Value🛈 | : | Rs. 90,000 - 1,34,000 |
Probable Requirement Type | : | Business Use |
Products of interest | Amla, Arjuna Bark, Arjuna Powder | |
Member since | 1 month | |
Available | ![]() ![]() ![]() ![]() |
8 mins ago
Hyderabad, Telangana
Quantity | : | 1000 kg |
Total Order Value(Rs) | : | 1 to 2 Lakh |
Probable Requirement Type | : | Business Use |
Required Price Per Kg | : | 120 Rs. |
Member since | 2+ years | |
Available | ![]() ![]() |
10 mins ago
Gwalior, Madhya Pradesh
Quantity | : | 50 Kg |
Grade Standard | : | Technical Grade |
Packaging Size | : | 50-100 gms |
Packaging Type | : | bottel |
Physical State | : | Powder |
Probable Order Value🛈 | : | Rs. 8,000 - 9,000 |
Probable Requirement Type | : | Business Use |
Usage | : | Industrial |
Products of interest | Sodium Hydrosulfite, Sugarcane | |
Sells | Vegetable Cold Storage, Dry Fruits, Mango Pulp | |
Requirements till date | 2 | |
Member since | 7+ years | |
Business type | Service Provider | |
Available | ![]() ![]() ![]() ![]() |
12 mins ago
Bengaluru, Karnataka
Quantity | : | 25 Kg |
Pigment Type | : | Organic And Inorganic |
Colour | : | All |
Application | : | Plastic Injection Moulding |
Why do you need this | : | Business |
Probable Order Value🛈 | : | Rs. 7,500 - 15,000 |
Requirement | : | The Buyer Wants To Purchase 25kg Of Each Colour |
Products of interest | Reprocessed PP Granules, PP Granules, Pigment Powders | |
Sells | Plastic Flower Pot, Plastic Stool, Plastic Pot | |
Requirements till date | 14 | |
Member since | 5+ years | |
Business type | Manufacturer | |
Available | ![]() ![]() ![]() ![]() |
13 mins ago
Palghar, Thane, Maharashtra
Quantity | : | 85 kg |
Pack Type | : | White milky |
Probable Order Value🛈 | : | Rs. 5,100 - 7,600 |
Probable Requirement Type | : | Business Use |
Products of interest | Blanchard Grinding, Company Formation, Hdpe Granules | |
Member since | 1 month | |
Available | ![]() ![]() ![]() ![]() |
22 mins ago
Berhampur, Ganjam, Odisha
Total Order Value(Rs) | : | 10 to 20 Lakh |
Packaging Size | : | 220L |
Packaging Type | : | Drum |
Why do you need this | : | For Reselling |
Quantity, | : | 100 Beral |
Member since | 5+ years | |
Available | ![]() ![]() |
24 mins ago
Nagda, Ujjain, Madhya Pradesh
Quantity | : | 1 kg |
Probable Order Value🛈 | : | Rs. 200 |
Probable Requirement Type | : | Business Use |
Purity | : | 99.9% |
Member since | 1 month | |
Available | ![]() ![]() |
28 mins ago
Hyderabad, Telangana
Quantity | : | 1 tonne |
Physical State | : | Liquid |
Usage | : | Industrial |
Packaging Type | : | Drums |
Why do you need this | : | For Business Use |
Probable Order Value🛈 | : | Rs. 1,000 to 3,000 |
Products of interest | Cashew Nuts (Kaju), Chocolate, Holy Basil Leaves | |
Requirements till date | 1 | |
Member since | 6+ years | |
Available | ![]() ![]() ![]() |
35 mins ago
Kolkata, West Bengal
Quantity | : | 5000 Kg |
Pack Type | : | 50 |
Probable Order Value🛈 | : | Rs. 4,25,000 - 7,22,000 |
Probable Requirement Type | : | Business Use |
Products of interest | Gum Rosin, Technical Grade Urea | |
Member since | 6+ years | |
Available | ![]() ![]() |
2 hrs ago
Ludhiana, Punjab
Quantity | : | 2 Bottle |
Price Per Piece | : | 220 Rs |
Probable Requirement Type | : | Business Use |
Quantity Per Piece | : | 450 Ml |
Usage | : | Personal Use |
Member since | 1 month | |
Available | ![]() |
4 hrs ago
Salem, Tamil Nadu
Quantity | : | 12 litre |
Packaging Size | : | 12 liter |
Probable Order Value🛈 | : | Rs. 400 - 500 |
Usage | : | FOOD GRADE |
Products of interest | Bottle Capping Machines, Crown Capping Machine, Liquid Nitrogen | |
Sells | Non Alcoholic Drinks, Non Alcoholic Beer, Popcorn | |
Requirements till date | 6 | |
Member since | 9+ years | |
Business type | Manufacturer | |
Available | ![]() ![]() ![]() ![]() |