1 min ago
Ludhiana, Punjab
Quantity | : | 10000 Piece |
Color | : | Black |
Usage | : | Parlour,Personal |
Why do you need this | : | For Business Use |
Probable Order Value🛈 | : | Rs. 20 to 50 Lakh |
Member since | : | 7+ years |
Available | ![]() ![]() ![]() ![]() |
1 min ago
Jaunpur, Uttar Pradesh
Quantity | : | 80 Pack |
Total Order Value(Rs) | : | Upto 1,000 |
Packaging Type | : | Packet |
Probable Requirement Type | : | Business Use |
Products of interest | : | Air Coolers, Detergent Powder |
Requirements till date | : | 4 |
Member since | : | 10 months |
Available | ![]() |
3 mins ago
Rajkot, Gujarat
Quantity | : | 2 Pack |
Age Group | : | 3-12 Months,1-2 Years |
Total Order Value(Rs) | : | Upto 1,000 |
Why do you need this | : | For Business Use |
Member since | : | 1 month |
Available | ![]() ![]() |
4 mins ago
Surat, Gujarat
Quantity | : | 1 Bottle |
Gender | : | Men |
Why do you need this | : | For Home Use |
Probable Order Value🛈 | : | Rs. 100 - 400 |
Member since | : | 1 month |
Available | ![]() |
6 mins ago
Ajmer, Rajasthan
Form | : | Powder |
Application | : | For Washing Powder |
Probable Unit Price | : | Rs. 24 - 30 per Kg |
Why do you need this | : | For Business Use |
Products of interest | : | Packaging Pouch, Red Chilli Powder, Soda Ash |
Sells | : | Detergent Powder, Stainless Steel Scrubber, Masala |
Requirements till date | : | 4 |
Member since | : | 4+ years |
Business type | : | Manufacturer |
Available | ![]() ![]() ![]() ![]() |
6 mins ago
Gurgaon, Haryana
Quantity | : | 50 Bag |
Total Order Value(Rs) | : | 50,000 to 1 Lakh |
Size | : | Small,Medium |
Why do you need this | : | For Business Use |
Member since | : | 3+ years |
Available | ![]() ![]() ![]() |
6 mins ago
Bhopal, Madhya Pradesh
Quantity | : | 100 Ml |
Why do you need this | : | For Home Use |
Probable Order Value🛈 | : | Rs. 3,000 to 10,000 |
Usage | : | Personal |
Products of interest | : | Pocket Hand Sanitizer |
Requirements till date | : | 1 |
Member since | : | 9 months |
Available | ![]() ![]() |
9 mins ago
Surat, Gujarat
Quantity | : | 24 Piece |
Total Order Value(Rs) | : | 10,000 to 20,000 |
Usage | : | Resell |
Why do you need this | : | For Reselling |
Products of interest | : | Magnifying Mirror, Peanut butter |
Sells | : | Peanut butter |
Requirements till date | : | 1 |
Member since | : | 1 month |
Business type | : | Wholesale Trader |
Available | ![]() ![]() ![]() ![]() |
20 mins ago
Kanchipuram, Tamil Nadu
Quantity | : | 100 Bottle |
Packaging Type | : | Plastic Bottle |
Usage/Application | : | Skin Care |
Why do you need this | : | For Reselling |
Probable Order Value🛈 | : | Rs. 10,000 to 20,000 |
Products of interest | : | Sabut Urad Dal, Designer Carpet, Dry Red Chilli |
Sells | : | Cold Coffee Powder, Fresh Fruits, Snack Foods |
Requirements till date | : | 9 |
Member since | : | 7+ years |
Business type | : | Wholesale Supplier |
Available | ![]() ![]() ![]() ![]() |
20 mins ago
Ahmedabad, Gujarat
Quantity | : | 1 kg |
Usage | : | End Use |
Pack Size | : | 1 Kg |
Why do you need this | : | For Business Use |
Probable Order Value🛈 | : | Rs. Upto 1,000 |
Products of interest | : | Glass Crystal, Pearl Powder |
Requirements till date | : | 1 |
Member since | : | 3+ years |
Available | ![]() ![]() |
37 mins ago
Jaipur, Rajasthan
Quantity | : | 5 kg |
Fragrance | : | Any |
Probable Order Value🛈 | : | Rs. 3,000 - 5,500 |
Probable Requirement Type | : | Business Use |
Member since | : | 1 month |
Available | ![]() |
1 hr ago
Vijayawada, Krishna, Andhra Pradesh
Quantity | : | 1 Piece |
Target Location | : | Full Body |
Why do you need this | : | For Home Use |
Probable Order Value🛈 | : | Rs. Upto 1,000 |
Products of interest | : | Body Massager, Physiotherapy Equipment |
Requirements till date | : | 1 |
Member since | : | 1 month |
Available | ![]() |
1 hr ago
Kalyan, Thane, Maharashtra
Gender | : | Female |
Applicable Age Group | : | 30-40 years |
Starting Date | : | 20th Jan, 2021 |
Probable Unit Price | : | Rs. 3,000 to 10,000 |
Member since | : | 1+ years |
Available | ![]() |
3 hrs ago
Delhi, India
Quantity | : | 12000 Piece |
Total Order Value(Rs) | : | 20,000 to 50,000 |
Usage/Application | : | Business |
PRICE PER Piece | : | 3 |
Products of interest | : | Plastic Hair Band |
Requirements till date | : | 1 |
Member since | : | 1+ years |
Available | ![]() ![]() |
4 hrs ago
Bidar, Karnataka
Quantity | : | 50 Kg |
I am interested in | : | Sindoor |
Probable Order Value🛈 | : | Rs. 3,000 to 10,000 |
Probable Requirement Type | : | Business Use |
Products of interest | : | Playing Cards, Areca Leaf Plates, Bathrobes |
Requirements till date | : | 35 |
Member since | : | 3+ years |
Available | ![]() ![]() ![]() |