173 Buyers for Drugs & Pharmaceuticals: For Gastrointestinal Tract & Digestive System
- Home >
- Health Products,Drug and Medicine>
- Digestive System Drugs & Medicines
| Quantity | : | 50 Strips |
| Strength | : | 5 mg |
| I want this for | : | Reselling |
| Probable Order Value🛈 | : | Rs. 500 - 600 |
| Member since | : | 1 month |
| Quantity | : | 2 Bottle |
| Pack Size | : | 120 ml |
| I want this for | : | Personal Use |
| Probable Order Value🛈 | : | Rs. 200 - 300 |
This may be a retail lead
| Member since | : | 2+ years |
Silymarin L-ornithine L-aspartate Vit B Syrup
| Member since | : | 1 month |
| Quantity | : | 1 Box |
| Composition | : | Dicyclomine 20mg + Paracetamol 325mg |
| I wants this for | : | Home Use |
| Buyer Filled Details | : | Buyer mentioned 'Spark' brand. |
| Probable Order Value🛈 | : | Rs. 200 - 300 |
This may be a retail lead
| Member since | : | 1 month |
| Quantity | : | 10 Box |
| Strength | : | 10 mg |
| I want this for | : | Personal Use |
| Probable Order Value🛈 | : | Rs. 4,300 - 5,700 |
This may be a retail lead
| Member since | : | 7+ years |
| Quantity | : | 1 Box |
| Pack Size | : | 10*10 Tablets |
| I wants this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 95 - 100 |
This may be a retail lead
| Member since | : | 1 month |
| Quantity | : | 2 Stripe |
| Strength | : | 500 mg |
| I wants this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 100 - 200 |
This may be a retail lead
| Member since | : | 6+ years |
| Member since | : | 12+ years |
Milk of Magnesia Liquid Paraffin Sodium Pico Sulphate Suspension
| Quantity | : | 1 Bottle |
| Pack Size | : | 200 ml |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 100 - 200 |
This may be a retail lead
| Member since | : | 1+ years |
Mesacol CR 500mg Mesalazine Prolonged-release Tablets (10x10 Box)
| Quantity | : | 1 Box |
| Strength | : | 500 Mg |
| Packaging Sizes | : | 10*10 Tablets |
| Probable Order Value🛈 | : | Rs. Upto 1,000 |
This may be a retail lead
| Member since | : | 1 month |
Encogerm Gg Lactobacillus Rhamnosus Gg Sachets
| Quantity | : | 12 BOX |
| I want this for | : | Personal Use |
| Packaging Size | : | 100 gm |
| Buyer Filled Details | : | Buyer needs 10 or 12 individual sachets. |
| Member since | : | 6+ years |
Rabeprazole Sodium Domperidone Tablets
| Quantity | : | 1 Box |
| Strength | : | 10 mg |
| I want this for | : | Personal Use |
| Additional Requirements | : | 1 Box of Domperidone Tablet |
| Probable Order Value🛈 | : | Rs. 100 - 500 |
This may be a retail lead
| Member since | : | 9+ years |
Sukman 0 Sucralfate Oxetacaine Oral Suspension Syrup
| Quantity | : | 3 Bottle |
| Packaging Size | : | 200 ml |
| I wants this for | : | Home Use |
| Buyer Filled Details | : | Buyer needs the syrup for home use because of a gas problem. |
| Probable Order Value🛈 | : | Rs. 500 - 700 |
This may be a retail lead
| Member since | : | 1 month |
40mg Pantoprazole Gastro Resistant Tablet IP
| Quantity | : | 1 Strips |
| Strength | : | 40 mg |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 69 - 82 |
This may be a retail lead
| Member since | : | 1 month |
| Quantity | : | 3 Stripe |
| Dosage Form | : | Tablets |
| I want this for | : | Home Use |
| Buyer Filled Details | : | Buyer needs 10 tablets per strip. |
| Probable Order Value🛈 | : | Rs. 800 - 1,000 |
This may be a retail lead
| Member since | : | 1 month |
200 Ml Lactulose Oral Solution Syrup
| Quantity | : | 2 Bottle |
| Pack Size | : | 200 ml |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 400 - 500 |
This may be a retail lead
| Member since | : | 1 month |
GAVICID Susp-sodium Alginate Sodium Bicarbonate Calcium Carbonate 80mg
| Quantity | : | 1 Bottle |
| Pack Size | : | 200 ml |
| I want this for | : | Personal Use |
| Probable Order Value🛈 | : | Rs. 100 - 200 |
This may be a retail lead
| Member since | : | 4+ years |
Lactobacillus Reutri 100mg Cap
| Quantity | : | 10 Box |
| Pack Size | : | 10*10 Capsules |
| I want this for | : | PCD Pharma Franchise |
| Probable Order Value🛈 | : | Rs. 5,000 - 12,000 |
| Probable Requirement Type | : | Business Use |
| Member since | : | 4+ years |
| Quantity | : | 180 Box |
| I want this for | : | Home Use |
| Buyer Filled Details | : | Buyer needs the product for six months, with 30 tablets per month. |
| Probable Order Value🛈 | : | Rs. 1.6 - 2.2 Lakh |
| Member since | : | 2+ years |
Magaldrate 400mg Simethicone 60mg Suspension
| Quantity | : | 1 Bottle |
| Packaging Size | : | 170ml |
| I wants this for | : | Personal Use |
| Probable Order Value🛈 | : | Rs. 19 - 80 |
This may be a retail lead
| Member since | : | 1 month |



