82 Buyers for Drugs & Pharmaceuticals: For Respiratory System
- Home >
- Health Products,Drug and Medicine>
- Respiratory System Drugs
Montas Fx Montelukast Sodium Fexofenadine Hydrochloride Tablets
| Quantity | : | 1 Box |
| Strength | : | 10 mg |
| I want this for | : | Hospital Use |
| Probable Order Value🛈 | : | Rs. 700 - 1,000 |
This may be a retail lead
| Member since | : | 2+ years |
| Quantity | : | 3000 Piece |
| Strength/Dosage | : | 250 mcg |
| Probable Order Value🛈 | : | Rs. 5.1 - 7.5 Lakh |
| Probable Requirement Type | : | Business Use |
| Member since | : | 2+ years |
| Quantity | : | 2 Piece |
| Variant | : | Foracort 200 |
| I want this for | : | Personal Use |
| Probable Order Value🛈 | : | Rs. 300 - 600 |
This may be a retail lead
| Member since | : | 1 month |
Levocetrizine 5mg Montelukast Sodium 10mg
| Quantity | : | 1 Box |
| Packaging Size | : | 3*10 Tablets |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 400 - 500 |
This may be a retail lead
| Member since | : | 2+ years |
| Quantity | : | 1 Piece |
| Strength | : | 1 mg |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 100 - 200 |
This may be a retail lead
| Member since | : | 5+ years |
Levocetirizine Hydrochloride Tablet IP
| Quantity | : | 2 Box |
| Packaging Size | : | 20*1*10 Tablets |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. Upto 1,000 |
This may be a retail lead
| Member since | : | 1 month |
| Quantity | : | 1 Piece |
| Variant | : | Foracort G |
| I want this for | : | Personal Use |
| Probable Order Value🛈 | : | Rs. 300 - 400 |
This may be a retail lead
| Member since | : | 1 month |
| Quantity | : | 12 Pack |
| Metered Dose | : | 60 |
| I want this for | : | Personal Use |
| Probable Order Value🛈 | : | Rs. 3,900 - 6,700 |
| Member since | : | 10+ years |
Budesonide Inhaler & Nebulizer
| Quantity | : | 1 Piece |
| Strength | : | 200 mcg |
| I want this for | : | Reselling |
| Probable Order Value🛈 | : | Rs. 200 - 400 |
This may be a retail lead
| Member since | : | 5+ years |
| Quantity | : | 2 Strip |
| Strength | : | 10 mg |
| I want this for | : | Personal Use |
| Probable Order Value🛈 | : | Rs. 400 - 500 |
This may be a retail lead
| Member since | : | 3+ years |
| Quantity | : | 10 Piece |
| Strength | : | 0.5 mg |
| Buyer Filled Details | : | Buyer is located in Karnal and wants to know about delivery time. |
| Probable Order Value🛈 | : | Rs. 1,000 to 3,000 |
This may be a retail lead
| Member since | : | 8 months |
250Ml Responic Plus Respiratory Disease Reliver
| Quantity | : | 250 Pack |
| Buyer Filled Details | : | Poultry farm used |
| Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
| Probable Requirement Type | : | Business Use |
| Member since | : | 9 months |
Tiomate Inhaler 200 Metered Doses
| Quantity | : | 2 Pack |
| Composition | : | Formoterol (6mcg) + Tiotropium (9mcg) |
| Metered Dose | : | 200 |
| Probable Order Value🛈 | : | Rs. 1,100 - 1,400 |
This may be a retail lead
| Member since | : | 3+ years |
Tiotropium Bromide Inhaler, 2.5 Microgram
| Quantity | : | 6 Pack |
| Metered Dose | : | 200 |
| I want this for | : | Personal Use |
| Probable Order Value🛈 | : | Rs. 1,900 - 3,400 |
| Member since | : | 1 month |
| Quantity | : | 10 Piece |
| Strength | : | 0.5 mg |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 1,000 to 3,000 |
This may be a retail lead
| Member since | : | 7+ years |
| Quantity | : | 8 Strip |
| Packaging Size | : | 10*10 Tablets |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 900 - 1,200 |
This may be a retail lead
| Member since | : | 6+ years |
| Quantity | : | 1 Box |
| Packaging Size | : | 10*10 Tablets |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 400 - 500 |
This may be a retail lead
| Member since | : | 4+ years |
Salbutamol and Choline Theophyllinate Syrup
| Quantity | : | 10 Bottle |
| Packaging Size | : | 60 ml |
| I want this for | : | Reselling |
| Probable Order Value🛈 | : | Rs. 200 - 300 |
| Member since | : | 9+ years |
| Quantity | : | 2 Box |
| Strength | : | 0.5 mg |
| I want this for | : | Home Use |
| Probable Order Value🛈 | : | Rs. 200 - 300 |
This may be a retail lead
| Member since | : | 5+ years |


