325 Buyers for Aqua Culture, Aquarium, Aquarium Fishes and Accessories
- Home >
- Housewares & Supplies>
- Aqua Culture, Aquarium & Supplies
(This may be a retail lead)
Quantity | 1 Piece | |
Total Order Value(Rs) | Upto 1,000 | |
Size | Small | |
With Aquarium | No | |
Color | Blue |
Member since | 6+ years | |
Business type | Manufacturer | |
![]() ![]() ![]() |
(This may be a retail lead)
Quantity | 10 Pair | |
Color | Orange | |
Life Span | 1-2 Years | |
Packaging Type | Box | |
Probable Order Value🛈 | Rs. 200 - 1,000 | |
Size | 1-3 cms | |
Species | Guppies | |
Usage/Application | Home |
Member since | 2+ years | |
![]() |
(This may be a retail lead)
Quantity | 1 piece | |
With Aquarium | No | |
Size | 4-5inch | |
Probable Order Value🛈 | Rs. 300 - 1,200 |
Member since | 5+ years | |
![]() ![]() |
Quantity | 10 piece | |
Total Order Value(Rs) | Upto 1,000 | |
With Aquarium | No | |
Size | 1 inch | |
Color | Srd |
Member since | 1 month | |
![]() ![]() |
Transparent Rectangle Glass Plant Terrarium
(This may be a retail lead)
Quantity | 2 piece | |
Color | Transparent | |
Probable Order Value🛈 | Rs. 800 - 900 | |
Size | H 15 inch W 9 inch | |
Usage/Application | Garden Decor |
Products of interest | Flowering Plant, Geo Fabric Grow Bags, Glass Jars | |
Sells | : | Cast Iron Grill, Architectural Designing Services, Cane Chair |
Requirements till date | 9 | |
Member since | 5+ years | |
![]() ![]() ![]() ![]() |
(This may be a retail lead)
Quantity | 1 piece | |
With Aquarium | Yes | |
Size | 100 | |
Probable Order Value🛈 | Rs. 15 - 800 |
Member since | 1 month | |
![]() ![]() |
Quantity | 180 piece | |
With Aquarium | No | |
Size | 1.5 inch | |
Color | Natural | |
Why do you need this | For Home Use | |
Probable Order Value🛈 | Rs. 1,300 - 2,200 |
Products of interest | Filtered Groundnut Oil, Garra Rufa Fish | |
Sells | : | HMI Touch Panel |
Requirements till date | 1 | |
Member since | 6+ years | |
Business type | Service Provider | |
![]() ![]() |
(This may be a retail lead)
Quantity | 2 pair | |
Total Order Value(Rs) | Upto 1,000 | |
Size | 3-5 inches | |
With Aquarium | No |
Products of interest | Supermarket Display Rack, Glass Display Rack, Pain Reliever | |
Member since | 2 months | |
![]() |
(This may be a retail lead)
Quantity | 1 piece | |
Usage | Garden Use And Photo Shoot | |
Color | Off White,White And Cement Or Any | |
Size | Any | |
Why do you need this | For Home Use | |
Probable Order Value🛈 | Rs. 10 - 400 |
Products of interest | Clam Shell Vent, Hydraulic Clamshell Grab | |
Member since | 5+ years | |
![]() ![]() |
(This may be a retail lead)
Quantity | 1 Piece | |
Material | Duckweed | |
Plant Name | Duckweed | |
Plant Type | FLOATING PLANTS | |
Probable Order Value🛈 | Rs. 35 - 400 | |
Size | Largest |
Member since | 1 month | |
![]() ![]() |
B. Splendens Sky Blue Fighter Betta Fish
(This may be a retail lead)
Quantity | 2 pair | |
Total Order Value(Rs) | Upto 1,000 | |
Size | 2inch | |
With Aquarium | Yes | |
Color | Red |
Products of interest | Betta Fish, Liniment Oil | |
Requirements till date | 5 | |
Member since | 1+ years | |
![]() ![]() |
(This may be a retail lead)
Quantity | 1 pair | |
Color | Red | |
Life Span | 2 | |
Packaging Type | Box | |
Probable Order Value🛈 | Rs. 100 - 200 | |
Species | Betta | |
Usage/Application | Home |
Member since | 1 month | |
![]() |
(This may be a retail lead)
Quantity | 1 Piece | |
With Aquarium | No | |
Size | 5-10 Inch | |
Probable Order Value🛈 | Rs. 20 - 200 |
Member since | 8 months | |
![]() ![]() |
(This may be a retail lead)
Quantity | 2 Pair | |
With Aquarium | No | |
Why do you need this | For Home Use | |
Probable Order Value🛈 | Rs. 200 - 500 |
Member since | 1 month | |
![]() ![]() |
(This may be a retail lead)
Quantity | 5 Pair | |
Size | Adult | |
With Aquarium | No | |
Why do you need this | For Home Use | |
Probable Order Value🛈 | Rs. 500 - 1,200 |
Products of interest | Guppy Fish | |
Member since | 1 month | |
![]() ![]() |
Color | Transparent | |
Material | Glass | |
Packaging Type | Wooden Box | |
Size | 12|-144| |
Member since | 2+ years | |
![]() ![]() |
(This may be a retail lead)
Quantity | 1 piece | |
Total Order Value(Rs) | Upto 1,000 | |
With Aquarium | No | |
Size | 2 | |
Color | Bright |
Member since | 1 month | |
![]() |
Quantity | 1 Piece | |
Size | 25x15 | |
Color | Any | |
Total Order Value(Rs) | 1,000 to 3,000 |
Products of interest | Aquarium Stands, Mobile Wireless Charger | |
Requirements till date | 1 | |
Member since | 3+ years | |
![]() ![]() |
(This may be a retail lead)
Quantity | 1 Piece | |
Packaging Type | Box | |
Probable Order Value🛈 | Rs. 400 - 1,000 | |
Size | 4-6 inches | |
Usage/Application | Gifting, indoor decoration |
Products of interest | Artificial Plants, Miniature Toy, Artificial Grass | |
Member since | 5+ years | |
![]() ![]() |
(This may be a retail lead)
Probable Order Value🛈 | Rs. 400 - 600 | |
Quantity | 50 piece | |
With Aquarium | No | |
Size | for fish spa | |
Why do you need this | For Business Use |
Products of interest | Garra Rufa Fish, Philips Oxygen Concentrator | |
Sells | : | Furniture Rental, Baby Swings, LG Washing Machine |
Requirements till date | 9 | |
Member since | 7+ years | |
Business type | Service Provider | |
![]() ![]() ![]() ![]() |

Grow your Business
Sell to buyers anytime, anywhere

Zero Cost
Sell for free. No commission or transaction fee

Manage Business Easily
Lead management system & other features