142 Buyers for Mosquito Repellent, Insect killer & Vaporiser Machines
- Home >
- Housewares & Supplies>
- Mosquito & Insect Repellent
Warangal, Telangana 14 mins ago
Buyer Details
| Member since | : | 14+ years |
Contact Buyer Now
Catch It (mosquito Trap) Just at 799/- Only
Kochi, Kerala 34 mins ago
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Ratangarh, Madhya Pradesh 1 hr ago
| Quantity | : | 10 Piece |
| Target Crops | : | Orange |
| Target Pest | : | Fruit Fly |
| Package Contents | : | Trap Only |
| Probable Order Value🛈 | : | Rs. 500 - 600 |
Buyer Details
| Member since | : | 8 months |
Contact Buyer Now
Aurangabad, Maharashtra 1 hr ago
| Quantity | : | 10000 Piece |
| Type | : | Net |
| Buyer Filled Details | : | Kullad miti kw |
| Probable Order Value🛈 | : | Rs. 9.9 - 13.2 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1+ years |
Contact Buyer Now
Vadali, Gujarat 1 hr ago
| Quantity | : | 120 Piece |
| Size | : | 12 x 8 inch |
| Why do you need this | : | Reselling |
| Probable Order Value🛈 | : | Rs. 3,000 to 10,000 |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Mansa, Punjab 2 hrs ago
| Quantity | : | 20 Piece |
| Material | : | Plastic |
| Why do you need this | : | Home Use |
| Buyer Filled Details | : | Business Use |
| Probable Order Value🛈 | : | Rs. 400 - 500 |
This may be a retail lead
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Chennai, Tamil Nadu 2 hrs ago
| Quantity | : | 5 Piece |
| Brand | : | Oreo Rocket |
| Light Type | : | UV Light |
| Probable Order Value🛈 | : | Rs. 1,100 - 1,400 |
This may be a retail lead
Buyer Details
| Member since | : | 15+ years |
Contact Buyer Now
Alqer Rechargeable Mosquito Killer Bat
Patan, Gujarat 3 hrs ago
| Quantity | : | 50 Piece |
| Brand | : | Akari |
| Warranty | : | 1 year |
| Light Type | : | UV Light |
| Probable Order Value🛈 | : | Rs. 12,000 - 13,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Hyderabad, Telangana 3 hrs ago
| Quantity | : | 1 Piece |
| Size | : | 6 x 4 inch |
| Why do you need this | : | Home Use |
| Probable Order Value🛈 | : | Rs. 22 - 30 |
This may be a retail lead
Buyer Details
| Member since | : | 3+ years |
Contact Buyer Now
Hyderabad, Telangana 3 hrs ago
| Quantity | : | 1 Piece |
| Packaging Size | : | 45 ml |
| Buyer Filled Details | : | Buyer needs one machine and refill. |
| Probable Order Value🛈 | : | Rs. 77 - 80 |
This may be a retail lead
Buyer Details
| Member since | : | 6+ years |
Contact Buyer Now
Hyderabad, Telangana 4 hrs ago
| Quantity | : | 1 Piece |
| Warranty | : | 6 months |
| Light Type | : | LED Light |
| Buyer Filled Details | : | Hunter |
| Probable Order Value🛈 | : | Rs. 200 - 300 |
This may be a retail lead
Buyer Details
| Member since | : | 10+ years |
Contact Buyer Now
House Fly Trap (fly Attractant Lure)
Khanpur, Rajasthan 5 hrs ago
Buyer Details
| Member since | : | 10 months |
Contact Buyer Now
2.5 L Yk Laboratories Vaayu Natural Bugs Repellent
Anantapur, Andhra Pradesh 5 hrs ago
| Quantity | : | 5 litre |
| Physical Form | : | Liquid |
| Packaging Size | : | 1 L |
| Buyer Filled Details | : | Vayu ynthra ekkada dhorukuthayi, Dose entha for ltr water, Anantapur lo dhorukuthaya |
| Probable Order Value🛈 | : | Rs. 7,000 - 7,600 |
This may be a retail lead
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Pune, Maharashtra 6 hrs ago
| Quantity | : | 100 Pack |
| Form | : | Powder |
| Packaging Size | : | 45 Ml |
| Physical Form | : | Powder |
| Probable Order Value🛈 | : | Rs. 4,500 - 5,500 |
Buyer Details
| Member since | : | 11+ years |
Contact Buyer Now
35 Grams Kilspot Nova Cockroach Gel
Davanagere, Karnataka 6 hrs ago
Buyer Details
| Member since | : | 1+ years |
Contact Buyer Now
Mumbai, Maharashtra 6 hrs ago
| Quantity | : | 1 Pack |
| Physical Form | : | Powder |
| Brand | : | Crock-kill |
| Packaging Type | : | Dabba |
| Probable Order Value🛈 | : | Rs. 360 - 440 |
This may be a retail lead
Buyer Details
| Member since | : | 2+ years |
Contact Buyer Now
Visakhapatnam, Andhra Pradesh 7 hrs ago
| Quantity | : | 1000 Piece |
| Power Source | : | Electric Power |
| Usage | : | Indoor |
| Probable Order Value🛈 | : | Rs. 10 - 15 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Rajkot, Gujarat 7 hrs ago
| Quantity | : | 10 Carton |
| Product Form | : | Incense Stick |
| Product Quality | : | Standard |
| Color | : | Green |
| Packets per Master Box | : | 100 dozen |
| Sticks per Packet | : | 10 sticks |
| Brand | : | Black Dragon |
| Probable Order Value🛈 | : | Rs. 68,000 - 85,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 2+ years |
Contact Buyer Now
Comfort Citronella Mosquito Repellent Stick
Hyderabad, Telangana 7 hrs ago
| Quantity | : | 1 Dozen |
| Brand | : | Comfort |
| Packets per Master Box | : | 12 packets |
| Sticks per Packet | : | 12 sticks |
| Probable Order Value🛈 | : | Rs. 60 - 79 |
This may be a retail lead
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Chennai, Tamil Nadu 7 hrs ago
| Quantity | : | 4 Pack |
| Physical Form | : | Spray |
| Brand | : | Crock-kill |
| Packaging Type | : | Syringe |
| Packaging Size | : | 500 ml |
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Get a free listing in 3 simple steps
1
2
3
Create Account
Enter Business Details
Add Products/ Services



