22 Buyers for Industrial Dryers & Evaporators
- Home >
- Industrial Supplies>
- Dryers & Evaporators
Danfoss Liquid Line Filter Drier
New Delhi, Delhi 21 mins ago
| Quantity | : | 12 piece |
| Connection Size | : | 3/4| |
| Probable Order Value🛈 | : | Rs. 3,000 to 10,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3 months |
Contact Buyer Now
Etawah, Uttar Pradesh 25 mins ago
| Capacity | : | 50 kg |
| Machine Type | : | ALL TYPE |
| Body Material | : | Stainless Steel |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Yari Pora, Jammu & Kashmir 54 mins ago
| Capacity | : | 50 kg |
| Machine Type | : | Tray Type |
| Body Material | : | Stainless Steel |
| Buyer Filled Details | : | 100 kg |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 2+ years |
Contact Buyer Now
Thiruvananthapuram, Kerala 2 hrs ago
| Capacity(Kg/Hr) | : | 500 |
| Automatic Grade | : | Automatic |
| Finance/Loan Requirement | : | No |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Jaipur, Rajasthan 2 hrs ago
| Capacity | : | 500 kg |
| Automatic Grade | : | Automatic |
| Finance/Loan Requirement | : | Yes |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
Contact Buyer Now
Bhandara, Maharashtra 18 hrs ago
| Capacity | : | 1000 kg |
| Automatic Grade | : | Semi Automatic |
| Finance/Loan Requirement | : | No |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 13+ years |
Contact Buyer Now
Aurangabad, Maharashtra 21 hrs ago
| Capacity | : | 500 kg |
| Automatic Grade | : | Automatic |
| Finance/Loan Requirement | : | Yes |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
New Delhi, Delhi Yesterday
| Quantity | : | 3000 Piece |
| Automatic Grade | : | Automatic |
| Why do you need this | : | For Reselling |
| Probable Order Value🛈 | : | Rs. 2 to 5 Lakh |
Buyer Details
| Member since | : | 9+ years |
Contact Buyer Now
Pondicherry, India Yesterday
| Type | : | Continuous Dryer |
| I am interested in | : | Dryer Machine |
| Finance/Loan Requirement | : | No |
| Buyer Filled Details | : | Solar Tunnel Dryer |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
Contact Buyer Now
Saitual, Mizoram Yesterday
for cooling
| Quantity | : | 1 Piece |
| Capacity | : | 1 Ton |
| Probable Order Value🛈 | : | Rs. 26,000 - 28,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
Contact Buyer Now
Saitual, Mizoram Yesterday
| Quantity | : | 1 Piece |
| Capacity | : | 1 Ton |
| Buyer Filled Details | : | I need only one piece.1 ton |
| Probable Order Value🛈 | : | Rs. 15,000 - 28,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 9+ years |
Contact Buyer Now
Vegetable Dehydration Plant Tunnel Dryer
Ahilyanagar, Maharashtra Yesterday
| Capacity | : | 500 kg |
| Automatic Grade | : | Automatic |
| Finance/Loan Requirement | : | Yes |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Ahmedabad, Gujarat Yesterday
| Power Consumption | : | 100 Kw |
| Capacity | : | 100 Kw |
| Finance/Loan Requirement | : | No |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Visakhapatnam, Andhra Pradesh 17 Jan, 2026
| Quantity | : | 1 piece |
| Packaging Type | : | Standrad |
| Connection Size | : | 5/8| |
| Body Material | : | Copper |
| Probable Order Value🛈 | : | Rs. 600 - 800 |
This may be a retail lead
Buyer Details
| Member since | : | 2+ years |
Contact Buyer Now
Jalna, Maharashtra 17 Jan, 2026
| Capacity(kg) | : | 50 kg |
| Automatic Grade | : | Automatic |
| Buyer Filled Details | : | Buyer is also interested in knowing the rate of the machine. |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 11 months |
Contact Buyer Now
Tinsukia, Assam 16 Jan, 2026
| Quantity | : | 1 piece |
| Load Capacity | : | < 100 Kg |
| Wheel Material | : | Plastic |
| Probable Order Value🛈 | : | Rs. 200 - 400 |
This may be a retail lead
Buyer Details
| Member since | : | 9+ years |
Contact Buyer Now
Ghaziabad, Uttar Pradesh 16 Jan, 2026
BFK-305-OS, PCN: 000966, PS-45 Bar, TS - 45 Degree C to +65 Degree C
| Quantity | : | 20 Piece |
| Type of Requirement | : | Sample Only |
| Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Surat, Gujarat 16 Jan, 2026
| Capacity | : | 500 kg |
| Automatic Grade | : | Automatic |
| Finance/Loan Requirement | : | Yes |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 13+ years |
Contact Buyer Now
Morbi, Gujarat 16 Jan, 2026
| Capacity(kg) | : | 1000 |
| Max Temperature | : | 60 |
| Finance/Loan Requirement | : | Yes |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Carrier Indoor 4 Fan Evaporator Unit, Automation Grade: Automatic
Penugonda, Andhra Pradesh 16 Jan, 2026
| Quantity | : | 1 Piece |
| Capacity | : | 4 Ton |
| Buyer Filled Details | : | Buyer needs 1 set which includes both outdoor and indoor units. |
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Get a free listing in 3 simple steps
1
2
3
Create Account
Enter Business Details
Add Products/ Services


