| Quantity | : | 5 litre |
| Packaging Size | : | Bottle of 500ml |
| I am interested in | : | Used Lubricating Oil |
| Probable Order Value🛈 | : | Rs. 200 - 300 |
Buyer Details
| Member since | : | 1 month |
| Available |
Contact Buyer Now
| Quantity | : | 1 Litre |
| Packaging Size | : | Bottle of 1L |
| Probable Order Value🛈 | : | Rs. 180 - 220 |
Buyer Details
| Member since | : | 7 months |
| Available |
Contact Buyer Now
HP Enklo 68 Hydraulic Oil 26ltr 210ltr
| Quantity | : | 26 litre |
| ISO Viscosity Grade | : | 68 |
| Brand | : | HP |
| Packaging Size | : | 26 Litre |
| Probable Order Value🛈 | : | Rs. 2,500 - 2,900 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1+ years |
| Available |
Contact Buyer Now
| Quantity | : | 20 litre |
| Packaging Size | : | Bucket of 20 L |
| I am interested in | : | JCB Lubricating Oil |
| Probable Order Value🛈 | : | Rs. 2,900 - 7,800 |
Buyer Details
| Member since | : | 11+ years |
| Available |
Contact Buyer Now
Castrol Lubricant Oil for Bike
| Quantity | : | 20 Litre |
| Viscosity Grade | : | 20W-40 |
| Packaging Size | : | 1 L |
| Product Type | : | 4T |
| Buyer Filled Details | : | Heavy Duty, 900 ml |
| Probable Order Value🛈 | : | Rs. 3,200 - 3,400 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
| Available |
Contact Buyer Now
| Quantity | : | 2 Piece |
| Model Name | : | Rear Axle Oil |
| Buyer Filled Details | : | Buyer agreed to discuss price and other details with the seller. |
| Probable Order Value🛈 | : | Rs. 4,600 - 6,100 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
| Available |
Contact Buyer Now
| Quantity | : | 54 litre |
| Packaging Size | : | Bottle of 900ml |
| I am interested in | : | HP Lubricating Oil |
| Buyer Filled Details | : | Bottle of 1L, Used Lubricating Oil |
| Probable Order Value🛈 | : | Rs. 4,600 - 5,900 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 4 months |
| Available |
Contact Buyer Now
| Quantity | : | 200 Litre |
| Vehicle Type | : | Bike |
| Probable Order Value🛈 | : | Rs. 45,000 - 46,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
| Available |
Contact Buyer Now
| Quantity | : | 20 Litre |
| Packaging Size | : | Bucket of 20 L |
| Grade | : | 68 |
| Probable Order Value🛈 | : | Rs. 4,500 - 6,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 2+ years |
| Available |
Contact Buyer Now
| Quantity | : | 1 Litre |
| Brand | : | Leybonol |
| Packaging Size | : | 1 Litre |
| Buyer Filled Details | : | LVO700 |
| Probable Order Value🛈 | : | Rs. 400 - 800 |
Buyer Details
| Member since | : | 8+ years |
| Available |
Contact Buyer Now
| Quantity | : | 1 Pack |
| Viscosity Grade | : | 20W-40 |
| Pack Size | : | 26 L |
Buyer Details
| Member since | : | 2+ years |
| Available |
Contact Buyer Now
210 L HP Lubricants Racer 2 Engine Oil
| Quantity | : | 2 Litre |
| Usage/application | : | Engine |
| Packaging Size | : | 210 Litre |
| Oil Type | : | Engine Oil |
| Viscosity Grade | : | 20W40 |
| Vehicle Type | : | Car |
| Probable Order Value🛈 | : | Rs. 300 |
Buyer Details
| Member since | : | 9+ years |
| Available |
Contact Buyer Now
| Quantity | : | 10 Litre |
| Viscosity Grade | : | 15W-40 |
| Oil Type | : | Engine Oil |
| Pack Size | : | 15 L |
| Probable Order Value🛈 | : | Rs. 1,200 - 1,500 |
Buyer Details
| Member since | : | 7+ years |
| Available |
Contact Buyer Now
| Quantity | : | 5 Litre |
| Grade / Model | : | VM 4 |
| Packaging Size | : | 10 Litre |
| Buyer Filled Details | : | Yah wala oil kitne mein aata Hai, 10 litre oil |
| Probable Order Value🛈 | : | Rs. 2,000 - 2,800 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
| Available |
Contact Buyer Now
| Quantity | : | 1 litre |
| Packaging Size | : | Bottle of 1L |
| I am interested in | : | Used Lubricating Oil |
| Additional Requirements | : | 1 litre of Automotive Oils |
| Probable Order Value🛈 | : | Rs. 48 - 60 |
Buyer Details
| Member since | : | 4+ years |
| Available |
Contact Buyer Now
Mobil Vactra Oil No. 2 Slideway Oil
| Quantity | : | 01 Litre |
| Unit Pack Size | : | 20 Litres |
| Grade | : | 68 |
| Probable Order Value🛈 | : | Rs. 200 - 400 |
Buyer Details
| Member since | : | 10+ years |
| Available |
Contact Buyer Now
| Quantity | : | 90 Piece |
| Model Name | : | Gear Oil |
| Probable Order Value🛈 | : | Rs. 2.1 - 2.8 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6+ years |
| Available |
Contact Buyer Now
| Quantity | : | 60 Litre |
| Grade | : | 4T |
| Packaging Size | : | 900 ml |
| Application | : | Two Wheeler |
| Probable Order Value🛈 | : | Rs. 10,000 to 20,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 12+ years |
| Available |
Contact Buyer Now
Shell Lubricating Oil, 220, 209
| Quantity | : | 1 piece |
| Packaging Size | : | Barrel of 210 L |
| Grade | : | 220 |
| Buyer Filled Details | : | Buyer needs 3 types of lubrication oil and is looking for a dealer in Gurgaon or nearby. |
Buyer Details
| Member since | : | 14+ years |
| Available |
Contact Buyer Now
Related Products/Services
Automotive Oils
Engine Oil
Get a free listing in 3 simple steps
1
2
3
Create Account
Enter Business Details
Add Products/ Services