158 Buyers for Welding, Soldering, Brazing Rods, Electrodes & Wires
- Home >
- Industrial Supplies>
- Welding, Rods, Electrodes & Wires
Vapi, Gujarat 29 mins ago
| Quantity | : | 2 Kg |
| Length | : | 250 Mm |
| Dia | : | 5 Mm |
| Probable Order Value🛈 | : | Rs. 900 - 1,100 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 10+ years |
Contact Buyer Now
Valsad, Gujarat 30 mins ago
| Quantity | : | 300 kg |
| Material | : | Copper |
| Size | : | 3 mm |
| Probable Order Value🛈 | : | Rs. 2 - 3 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 10+ years |
Contact Buyer Now
Kavali, Andhra Pradesh 48 mins ago
| Quantity | : | 2 Box |
| AWS Classification | : | E6010 |
| Probable Order Value🛈 | : | Rs. 3,800 - 5,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Noida, Uttar Pradesh 1 hr ago
| Quantity | : | 25 kg |
| Size/Diameter | : | 4 mm |
| Probable Order Value🛈 | : | Rs. 6,800 - 9,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6+ years |
Contact Buyer Now
Delhi, India 1 hr ago
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Banka, Bihar 2 hrs ago
| Quantity | : | 500 kg |
| Packaging Size | : | Jar |
| Material Type | : | Flux Powder |
| Probable Order Value🛈 | : | Rs. 3.5 - 4 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 4+ years |
Contact Buyer Now
Rudrapur, Uttarakhand 2 hrs ago
| Quantity | : | 5000 Kg |
| Size | : | 5mmX450mm |
| Buyer Filled Details | : | Buyer needs the product in the size 12x12x03x55. |
| Probable Order Value🛈 | : | Rs. 5 to 10 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6+ years |
Contact Buyer Now
2.5Mmx350mm Thoriated Tungsten Electrode
New Delhi, Delhi 3 hrs ago
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Secunderabad, Telangana 3 hrs ago
| Quantity | : | 10 Piece |
| Fuel Type | : | Natural Gas-Oxygen |
| Probable Order Value🛈 | : | Rs. 21,000 - 24,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Jodhpur, Rajasthan 3 hrs ago
| Quantity | : | 1000 Kg |
| Diameter | : | 5 mm |
| Type of Requirement | : | Monthly |
| Probable Order Value🛈 | : | Rs. 7 - 9.4 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 9 months |
Contact Buyer Now
Malegaon, Maharashtra 4 hrs ago
| Quantity | : | 5 Box |
| AWS Classification | : | E6013 |
| Diameter | : | 3.15mm |
| Buyer Filled Details | : | E7018 |
| Probable Order Value🛈 | : | Rs. 9,400 - 13,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6+ years |
Contact Buyer Now
Bhopal, Madhya Pradesh 4 hrs ago
| Quantity | : | 30 Piece |
| Length | : | 150mm |
| Type of Requirement | : | Quarterly / Half Yearly / Annual |
| Probable Order Value🛈 | : | Rs. 3,100 - 4,100 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Bilaspur, Haryana 5 hrs ago
| Quantity | : | 100 Kg |
| Diameter | : | 5.00 mm |
| Length | : | 300 mm |
| Gauge | : | 12 Gauge |
| Probable Order Value🛈 | : | Rs. 10,000 to 20,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 2 months |
Contact Buyer Now
Dibrugarh, Assam 5 hrs ago
| Quantity | : | 12 Kg |
| AWS Classification | : | E347 |
| Diameter | : | 2.5mm |
| Probable Order Value🛈 | : | Rs. 3,000 to 10,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
Contact Buyer Now
Inoseal Stainless Steel Welding Electrode
Ranchi, Jharkhand 5 hrs ago
| Quantity | : | 5 BOX |
| Length | : | 350 mm |
| Type of Requirement | : | Monthly |
| Buyer Filled Details | : | S S rod, Sample Only |
| Probable Order Value🛈 | : | Rs. 10,000 to 20,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 14+ years |
Contact Buyer Now
Kangra, Himachal Pradesh 5 hrs ago
| Quantity | : | 1 Box |
| Material | : | Aluminium |
| Application/usage | : | Construction |
| Probable Order Value🛈 | : | Rs. 1,900 - 2,500 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Low Temperature Universal Aluminum Welding Rods
Raipur, Rajasthan 6 hrs ago
| Quantity | : | 3 Box |
| Material | : | Mild Steel |
| Probable Order Value🛈 | : | Rs. 5,700 - 7,600 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Ghaziabad, Uttar Pradesh 6 hrs ago
| Quantity | : | 4 Kg |
| Length | : | 350 mm |
| Grade | : | 7018 |
| Probable Order Value🛈 | : | Rs. Upto 1,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Nalanda, Bihar 6 hrs ago
| Quantity | : | 100 kg |
| Size/Diameter | : | 3 mm |
| Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Get a free listing in 3 simple steps
1
2
3
Create Account
Enter Business Details
Add Products/ Services



