282 Buyers for Charcoal, Coal, Carbon Black, Charcoal Briquettes and Products
- Home >
- Metals, Alloys & Minerals>
- Coal, Carbon & Charcoal
Muzaffarpur, Bihar 7 mins ago
| Quantity | : | 2000 Tonne (MT) |
| Gross Calorific Value | : | 6000 kcal/kg |
| Coal Size | : | 25-50 mm |
| Source Location | : | Ramgarh |
| Probable Order Value🛈 | : | Rs. More than 1 Crore |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Chennai, Tamil Nadu 7 mins ago
| Quantity | : | 100 Kg |
| Shape | : | Cube |
| Application | : | Barbecue |
| Size | : | 25 mm |
| Probable Order Value🛈 | : | Rs. 1,300 - 1,800 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Ranchi, Jharkhand 9 mins ago
| Quantity | : | 3 Tonne (MT) |
| Application | : | Hotel and Tandoor |
| Wood Type | : | Mixed |
| Product Form | : | Briquette |
| Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Bhubaneswar, Odisha 51 mins ago
| Quantity | : | 1 Kg |
| Form | : | Lump |
| I am interested in | : | Barbeque/Tandoor |
| Buyer Filled Details | : | Buyer needs charcoal for fuel purpose. |
| Probable Order Value🛈 | : | Rs. 28 - 37 |
This may be a retail lead
Buyer Details
| Member since | : | 6+ years |
Contact Buyer Now
Jamshedpur, Jharkhand 57 mins ago
| Quantity | : | 5000 Kg |
| Usage/Application | : | Barbeque/ Tandoor |
| Form | : | Lump |
| I am interested in | : | Wood Charcoal Powder |
| Buyer Filled Details | : | 5Tonne |
| Probable Order Value🛈 | : | Rs. 50,000 to 1 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 10+ years |
Contact Buyer Now
Jasrana, Uttar Pradesh 1 hr ago
| Quantity | : | 500 Kg |
| Application | : | Industrial Mills |
| Wood Type | : | Mixed |
| Product Form | : | Chips |
| Buyer Filled Details | : | T l line arthing |
| Probable Order Value🛈 | : | Rs. 4,500 - 10,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Hindustan Paper Corporation Ltd Township... 1 hr ago
| Quantity | : | 100 Tonne (MT) |
| Form | : | Solid |
| Buyer Filled Details | : | 100ton |
| Probable Order Value🛈 | : | Rs. 8.6 - 11.4 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 2+ years |
Contact Buyer Now
Kirtinagar, Uttarakhand 1 hr ago
| Quantity | : | 100 Kg |
| Usage/Application | : | Barbeque/ Tandoor |
| Buyer Filled Details | : | Buyer needs 100 kg per week for their restaurant. |
| Probable Order Value🛈 | : | Rs. 2,200 - 3,200 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 5+ years |
Contact Buyer Now
Dhanbad, Jharkhand 1 hr ago
| Quantity | : | 100 Tonne (MT) |
| Gross Calorific Value | : | 5000 kcal/kg |
| Buyer Filled Details | : | 5800 kcal/kg |
| Probable Order Value🛈 | : | Rs. 6.8 - 9 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 9+ years |
Contact Buyer Now
Pilibhit, Uttar Pradesh 1 hr ago
| Quantity | : | 100 Tonne (MT) |
| Gross Calorific Value | : | 6000 kcal/kg |
| Probable Order Value🛈 | : | Rs. 6.8 - 9 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 1 month |
Contact Buyer Now
Ahmedabad, Gujarat 1 hr ago
| Quantity | : | 100 Tonne (MT) |
| Gross calorific value (gcv) | : | 3400-3800 kcal/kg |
| Buyer Filled Details | : | Buyer needs Lganite. |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Mathura, Uttar Pradesh 1 hr ago
| Quantity | : | 42 Tonne (MT) |
| GCV | : | 7500 |
| Probable Order Value🛈 | : | Rs. 4.4 - 5 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 8+ years |
Contact Buyer Now
Kheri, Uttar Pradesh 2 hrs ago
| Quantity | : | 100 Tonne (MT) |
| GCV | : | 7500 |
| Probable Order Value🛈 | : | Rs. 10.3 - 10.5 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 3+ years |
Contact Buyer Now
Warangal, Telangana 2 hrs ago
| Quantity | : | 1 Tonne (MT) |
| Application | : | Boiler |
| Wood Type | : | Mixed |
| Product Form | : | Lumps |
| Buyer Filled Details | : | Agriculture |
| Probable Order Value🛈 | : | Rs. 3,000 to 10,000 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
for Industrial Solid Babool Charcoal, 45 Kg
Jorhat, Assam 2 hrs ago
| Quantity | : | 2 Kg |
| Application | : | Ironing |
| Wood Type | : | Root |
| Product Form | : | Chips |
| Probable Order Value🛈 | : | Rs. 32 - 40 |
This may be a retail lead
Buyer Details
| Member since | : | 6+ years |
Contact Buyer Now
Bhagalpur, Bihar 2 hrs ago
| Quantity | : | 100 Tonne (MT) |
| Size | : | 0-100 Mm |
| Form | : | Lump |
| Probable Order Value🛈 | : | Rs. 8.2 - 8.5 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Jhabua, Madhya Pradesh 2 hrs ago
| Quantity | : | 30 Tonne (MT) |
| Gross Calorific Value | : | 3600 kcal/kg |
| Coal Size | : | 20-50 mm |
| Source Location | : | Chandrapur |
| Probable Order Value🛈 | : | Rs. 1.2 - 1.6 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 7+ years |
Contact Buyer Now
Prayagraj, Uttar Pradesh 2 hrs ago
| Quantity | : | 40000 Kg |
| Usage | : | Brick Manufacturing |
| I am interested in | : | Anthracite Coal |
| GCV | : | 4500 |
| Probable Order Value🛈 | : | Rs. 9 - 12 Lakh |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6+ years |
Contact Buyer Now
Nagercoil, Tamil Nadu 2 hrs ago
| Quantity | : | 50 Kg |
| Usage/Application | : | Barbeque/ Tandoor |
| Form | : | Briquettes |
| Probable Order Value🛈 | : | Rs. 1,100 - 1,500 |
| Probable Requirement Type | : | Business Use |
Buyer Details
| Member since | : | 6+ years |
Contact Buyer Now
Get a free listing in 3 simple steps
1
2
3
Create Account
Enter Business Details
Add Products/ Services


