14 mins ago
Pakistan
Quantity | : | 1 piece |
Material | : | Non Woven Bag |
Model Name/Number | : | DA MODEL |
Probable Requirement Type | : | Business Use |
Member since | 1 month | |
Available | ![]() ![]() |
38 mins ago
Nepal
Quantity | : | 1 Roll |
Packaging Type | : | one roll |
Probable Requirement Type | : | Business Use |
Usage/Application | : | id cards photo |
Products of interest | Laser Toner Cartridge Chip | |
Requirements till date | 2 | |
Calls | 1 | |
Member since | 3+ years | |
Available | ![]() ![]() |
4 hrs ago
Gandevi, Navsari, Gujarat
Material | : | LDPE |
Probable Requirement Type | : | Business Use |
Quantity | : | 30 Kg |
Capacity | : | 1 Kg |
Products of interest | Printed Non Woven Bags,Loop Handle Non Woven Bag,Non Woven Laminated Bags | |
Requirements till date | 11 | |
Calls | 4 | |
Replies | 22 | |
Member since | 1 month | |
Available | ![]() ![]() ![]() |
4 hrs ago
New Delhi, Delhi
Quantity | : | 10 Piece |
Probable Order Value🛈 | : | Rs. 500 - 600 |
Probable Requirement Type | : | Business Use |
Type | : | Single Sided |
Usage/Application | : | Packaging |
Products of interest | Waterproof Tapes,Aluminum Foil Tape,Mop Buckets | |
Requirements till date | 72 | |
Calls | 46 | |
Replies | 13 | |
Sells | Visa Consultant, International Visa Service, Overseas Education Services | |
Member since | 4+ years | |
Business type | Other | |
Available | ![]() ![]() ![]() ![]() |
4 hrs ago
Raigad, Maharashtra
Quantity | : | 2000 Piece |
Color | : | Black |
Dimension | : | 19 x 21 inch |
Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
Probable Requirement Type | : | Business Use |
Products of interest | Plastic Basket,Net Bags,Sticker Printing | |
Requirements till date | 97 | |
Calls | 69 | |
Replies | 23 | |
Sells | Food Tiffin Service, Catering Services, Wedding Catering Services | |
Member since | 5+ years | |
Business type | Service Provider | |
Available | ![]() ![]() ![]() ![]() |
5 hrs ago
Malkangiri, Odisha
Quantity | : | 100 Bag |
Material | : | Virgin Plastic |
Probable Order Value🛈 | : | Rs. 33,000 - 52,000 |
Probable Requirement Type | : | Business Use |
Usage/Application | : | Used For 20 L Bubble Top Can |
Products of interest | Poultry Equipment,Water Bottle Cap,Plastic Jars | |
Requirements till date | 6 | |
Calls | 12 | |
Replies | 1 | |
Sells | Empty Mineral Water Bottle, Mineral Water, Water Pouch | |
Member since | 11+ years | |
Business type | Manufacturer | |
Available | ![]() ![]() ![]() ![]() |
5 hrs ago
Bengaluru, Karnataka
Quantity | : | 1 Kg |
Color | : | Beige |
Probable Order Value🛈 | : | Rs. 200 - 300 |
State/Form | : | Liquid |
Products of interest | Aerosol Paints,Candesartan Cilexetil,Griseofulvin | |
Requirements till date | 18 | |
Calls | 9 | |
Member since | 1+ years | |
Available | ![]() |
5 hrs ago
Navi Mumbai, Thane, Maharashtra
Quantity | : | 1 Piece |
Color | : | Radium Green |
Packaging Type | : | Packet |
Probable Order Value🛈 | : | Rs. 75 - 200 |
Products of interest | Electric Bicycle | |
Requirements till date | 1 | |
Member since | 4+ years | |
Available | ![]() ![]() |
5 hrs ago
Delhi, India
Quantity | : | 1 Piece |
Probable Order Value🛈 | : | Rs. 500 - 600 |
Probable Requirement Type | : | Business Use |
Surface Finish | : | Smooth |
Usage/Application | : | Construction |
Products of interest | Bundle Note Counting Machines,Silver Coins | |
Requirements till date | 5 | |
Calls | 5 | |
Member since | 10 months | |
Available | ![]() |
5 hrs ago
Bandipur, Baramulla, Jammu & Kashmir
Quantity | : | 10 Piece |
Type of Requirement | : | Monthly |
Probable Order Value🛈 | : | Rs. Upto 1,000 |
Usage ; | : | For Packaging Use |
Why do you need this | : | For Business Use |
Products of interest | OHP Sheet,Glass Photo Frame,Epoxy Resins | |
Requirements till date | 15 | |
Calls | 8 | |
Member since | 5+ years | |
Available | ![]() ![]() |
5 hrs ago
Kochi, Ernakulam, Kerala
Quantity | : | 1 Piece |
Filling Capacity | : | 20 containers/min |
Filling Material | : | Mineral Water |
Probable Order Value🛈 | : | Rs. 1,50,000 - 2,00,000 |
Probable Requirement Type | : | Business Use |
Products of interest | Plastic Ring,Bubble Top Caps,Water Jar Cap | |
Requirements till date | 19 | |
Calls | 27 | |
Replies | 7 | |
Member since | 5+ years | |
Available | ![]() |
6 hrs ago
Ernakulam, Kerala
Quantity | : | 10 Kg |
Material | : | Steel |
Packaging Type | : | Roll |
Probable Order Value🛈 | : | Rs. 700 - 800 |
Probable Requirement Type | : | Business Use |
Member since | 7+ years | |
Available | ![]() ![]() ![]() |
7 hrs ago
Bengaluru, Karnataka
Quantity | : | 1 Piece |
Automation Grade | : | Fully Automatic |
Probable Order Value🛈 | : | Rs. 3,000 to 10,000 |
Probable Requirement Type | : | Business Use |
Size. | : | 5 Feet |
Products of interest | Vinyl Cutting Plotter Machine,Cutting Plotter,Vinyl Cutters | |
Requirements till date | 23 | |
Calls | 17 | |
Replies | 4 | |
Member since | 2+ years | |
Available | ![]() ![]() |
8 hrs ago
Tiruppur, Tamil Nadu
Probable Requirement Type | : | Business Use |
Quantity Type | : | 2 Piece |
Supplier From | : | Coimbatore, Tiruppur |
Use | : | Business |
Products of interest | Hikvision CCTV Camera,Handheld Billing Machines,Guard Tour Reader | |
Requirements till date | 17 | |
Calls | 4 | |
Replies | 8 | |
Member since | 5+ years | |
Available | ![]() ![]() ![]() |
10 hrs ago
Shamli, Muzaffarnagar, Uttar Pradesh
Quantity | : | 1 Piece |
Usage/Application | : | Beam |
Grade | : | Automatic |
Model No | : | Krost Tc-37d |
Probable Order Value🛈 | : | Rs. 20,000 to 50,000 |
Probable Requirement Type | : | Business Use |
Supplier Location | : | Shamli |
Type | : | Electric |
Products of interest | Label Printing Machines,Plain Cement Concrete Poles,Push Fit Coupler | |
Requirements till date | 33 | |
Calls | 28 | |
Replies | 1 | |
Sells | Multi Strand Wire, Power Cables, House Wire | |
Member since | 8+ years | |
Available | ![]() ![]() ![]() ![]() |